| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Saturday 3rd January
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Carlisle United 26 9 3 2 30 14 8 1 3 16 13 19 0 55 1-2 21/03
==========================================================================================
2 Boreham Wood 24 10 1 2 22 10 6 4 1 26 12 26 0 53 0-2 31/01
3 Forest Green Rovers 26 9 4 1 25 11 6 4 2 19 13 20 0 53 0-0 24/02
4 York City 24 8 3 2 41 14 7 4 0 22 12 37 0 52 03/04 2-2
5 Rochdale 22 8 0 2 21 6 9 1 2 21 10 26 0 52 1-3 07/03
6 Scunthorpe United 24 8 3 1 22 8 6 4 2 20 17 17 0 49 1-1 14/02
7 Southend United 23 6 3 2 17 6 6 2 4 18 12 17 0 41 24/01 1-1
------------------------------------------------------------------------------------------
8 FC Halifax Town 26 6 4 2 25 14 5 1 8 14 22 3 0 38 0-1 17/01
9 Hartlepool United 25 4 6 3 16 11 5 4 3 13 10 8 0 37 25/04 1-1
10 Solihull Moors 25 6 3 4 30 20 3 4 5 10 17 3 0 34 1-2 18/04
11 Tamworth 26 5 3 5 15 15 5 1 7 18 31 -13 0 34 21/02 3-1
12 Woking 25 2 6 5 15 15 6 2 4 17 13 4 0 32 28/02 1-1
13 Wealdstone 26 5 4 3 17 17 3 4 7 16 25 -9 0 32 2-1 28/03
14 Eastleigh 25 4 3 4 14 17 4 4 6 15 17 -5 0 31 1-2 0-2
15 Yeovil Town 26 5 3 6 15 20 4 1 7 11 14 -8 0 31 14/03 1-2
16 Altrincham 25 6 0 7 18 21 2 2 8 10 18 -11 0 26 24/03 0-1
17 Brackley Town 24 5 2 5 10 13 2 3 7 7 16 -12 0 26 1-2 06/04
18 BOSTON UNITED 26 2 2 9 10 22 4 5 4 19 18 -11 0 25 ----- -----
19 Braintree Town 26 4 4 5 11 9 2 2 9 8 26 -16 0 24 2-0 10/01
20 Aldershot Town 25 4 2 6 23 22 2 3 8 18 27 -8 0 23 0-2 3-2
==========================================================================================
21 Sutton United 24 4 4 4 22 20 1 4 7 12 24 -10 0 23 07/02 1-1
22 Morecambe 25 3 2 7 15 26 2 3 8 16 29 -24 0 20 0-4 3-0
23 Truro City 25 5 1 6 17 13 0 3 10 7 32 -21 0 19 11/04 0-3
24 Gateshead 25 1 2 9 10 28 4 2 7 19 33 -32 0 19 10/02 3-1
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 York City 6 3 1 0 15 5 2 0 0 5 3 12 0 16 03/04 2-2
==========================================================================================
2 Boreham Wood 6 3 0 1 7 4 2 0 0 7 0 10 0 15 0-2 31/01
3 Rochdale 6 2 0 1 4 2 3 0 0 7 2 7 0 15 1-3 07/03
4 Scunthorpe United 6 2 1 0 6 2 2 0 1 6 6 4 0 13 1-1 14/02
5 Southend United 6 2 0 0 4 0 2 0 2 4 4 4 0 12 24/01 1-1
6 Carlisle United 6 3 0 1 6 4 1 0 1 3 2 3 0 12 1-2 21/03
7 Forest Green Rovers 6 2 2 0 6 4 1 0 1 2 1 3 0 11 0-0 24/02
------------------------------------------------------------------------------------------
8 FC Halifax Town 6 2 1 0 8 3 1 0 2 4 4 5 0 10 0-1 17/01
9 Woking 6 1 0 2 3 3 2 1 0 6 3 3 0 10 28/02 1-1
10 Hartlepool United 6 1 0 2 4 5 2 1 0 4 1 2 0 10 25/04 1-1
11 Yeovil Town 6 2 1 1 6 5 1 0 1 2 1 2 0 10 14/03 1-2
12 Aldershot Town 6 2 0 1 7 4 1 1 1 3 5 1 0 10 0-2 3-2
13 Sutton United 6 2 1 0 6 2 1 0 2 4 7 1 0 10 07/02 1-1
14 Solihull Moors 6 2 1 0 12 3 0 1 2 2 6 5 0 8 1-2 18/04
15 Eastleigh 6 0 1 1 1 3 2 1 1 6 5 -1 0 8 1-2 0-2
16 Truro City 6 2 0 1 5 3 0 1 2 2 8 -4 0 7 11/04 0-3
17 Braintree Town 6 1 1 1 1 1 1 0 2 2 7 -5 0 7 2-0 10/01
18 Brackley Town 6 1 0 2 3 5 1 0 2 2 5 -5 0 6 1-2 06/04
19 Tamworth 6 2 0 1 5 4 0 0 3 3 12 -8 0 6 21/02 3-1
20 BOSTON UNITED 6 0 0 3 2 6 1 1 1 6 4 -2 0 4 ----- -----
==========================================================================================
21 Morecambe 6 0 1 2 1 5 1 0 2 2 2 -4 0 4 0-4 3-0
22 Altrincham 6 1 0 2 5 7 0 0 3 2 7 -7 0 3 24/03 0-1
23 Wealdstone 6 0 0 1 0 4 0 2 3 4 11 -11 0 2 2-1 28/03
24 Gateshead 6 0 0 3 1 9 0 0 3 3 9 -14 0 0 10/02 3-1
Click here for all the National League Results.
Database copyright © Ken Fox, 2026.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|