| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Tuesday 4th November
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Carlisle United 17 6 2 1 23 9 5 1 2 9 9 14 0 36 22/11 21/03
==========================================================================================
2 Boreham Wood 17 7 1 1 15 6 3 4 1 16 11 14 0 35 0-2 31/01
3 Rochdale 14 6 0 1 17 4 5 1 1 10 3 20 0 34 08/11 07/03
4 Scunthorpe United 16 5 2 1 15 6 4 4 0 14 8 15 0 33 1-1 14/02
5 Forest Green Rovers 16 5 2 1 12 4 4 3 1 13 9 12 0 32 0-0 24/02
6 Southend United 15 4 3 1 12 4 4 1 2 13 7 14 0 28 24/01 1-1
7 York City 15 3 2 2 18 8 4 4 0 13 7 16 0 27 03/04 26/12
------------------------------------------------------------------------------------------
8 Wealdstone 17 4 3 2 15 12 3 1 4 11 13 1 0 25 2-1 28/03
9 FC Halifax Town 17 3 3 1 14 10 4 1 5 10 16 -2 0 25 0-1 17/01
10 Tamworth 16 3 3 2 9 8 4 1 3 11 14 -2 0 25 21/02 3-1
11 Hartlepool United 17 3 5 1 11 5 2 3 3 8 9 5 0 23 25/04 1-1
12 Eastleigh 16 4 2 2 11 10 2 2 4 7 9 -1 0 22 03/01 0-2
13 BOSTON UNITED 16 2 2 4 6 11 3 3 2 12 12 -5 0 20 ----- -----
14 Yeovil Town 17 3 2 4 9 14 3 0 5 9 12 -8 0 20 14/03 29/11
15 Gateshead 16 1 2 5 9 17 4 2 2 15 17 -10 0 19 10/02 3-1
16 Woking 16 1 4 3 10 10 3 1 4 10 10 0 0 17 28/02 15/11
17 Brackley Town 15 4 2 2 6 5 0 3 4 4 10 -5 0 17 30/12 06/04
18 Solihull Moors 16 2 2 4 11 17 2 3 3 6 11 -11 0 17 1-2 18/04
19 Altrincham 16 3 0 5 11 14 1 2 5 7 11 -7 0 14 24/03 05/11
20 Aldershot Town 17 2 2 4 14 15 1 2 6 15 21 -7 0 13 20/12 3-2
==========================================================================================
21 Braintree Town 16 2 3 3 8 7 1 1 6 5 17 -11 0 13 2-0 20/01
22 Truro City 16 3 1 4 12 9 0 2 6 5 18 -10 0 12 11/04 0-3
23 Morecambe 16 2 0 5 10 19 1 3 5 12 23 -20 0 12 0-4 06/12
24 Sutton United 16 1 3 4 14 17 0 3 5 6 15 -12 0 9 07/02 1-1
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 6 2 0 1 8 3 2 1 0 3 0 8 0 13 08/11 07/03
==========================================================================================
2 Carlisle United 6 3 0 1 9 5 1 1 0 2 1 5 0 13 22/11 21/03
3 Boreham Wood 6 2 1 0 4 1 1 1 1 6 4 5 0 11 0-2 31/01
4 Scunthorpe United 6 2 0 1 5 3 1 2 0 5 3 4 0 11 1-1 14/02
5 Wealdstone 6 1 2 0 5 3 2 0 1 4 4 2 0 11 2-1 28/03
6 Southend United 6 2 0 1 5 2 1 1 1 5 3 5 0 10 24/01 1-1
7 FC Halifax Town 6 2 1 0 7 3 1 0 2 3 5 2 0 10 0-1 17/01
------------------------------------------------------------------------------------------
8 Woking 6 0 3 0 3 3 2 0 1 6 2 4 0 9 28/02 15/11
9 York City 6 1 1 1 7 5 1 2 0 4 3 3 0 9 03/04 26/12
10 Eastleigh 6 1 2 0 4 3 1 1 1 2 2 1 0 9 03/01 0-2
11 BOSTON UNITED 6 0 2 1 1 5 2 1 0 7 3 0 0 9 ----- -----
12 Tamworth 6 0 2 1 3 5 2 1 0 5 3 0 0 9 21/02 3-1
13 Truro City 6 2 0 1 7 3 0 2 1 4 5 3 0 8 11/04 0-3
14 Gateshead 6 0 1 2 3 6 2 1 0 7 3 1 0 8 10/02 3-1
15 Forest Green Rovers 6 1 1 1 3 3 1 1 1 4 5 -1 0 8 0-0 24/02
16 Solihull Moors 6 2 0 1 3 3 0 1 2 2 7 -5 0 7 1-2 18/04
17 Yeovil Town 6 1 1 2 2 6 1 0 1 2 4 -6 0 7 14/03 29/11
18 Hartlepool United 6 1 2 1 5 4 0 1 1 4 6 -1 0 6 25/04 1-1
19 Morecambe 6 0 0 1 0 3 1 2 2 8 7 -2 0 5 0-4 06/12
20 Sutton United 6 0 2 1 5 6 0 2 1 3 5 -3 0 4 07/02 1-1
==========================================================================================
21 Brackley Town 6 1 1 1 1 2 0 0 3 0 5 -6 0 4 30/12 06/04
22 Braintree Town 6 0 2 1 1 2 0 1 2 1 5 -5 0 3 2-0 20/01
23 Altrincham 6 0 0 3 3 7 0 2 1 1 2 -5 0 2 24/03 05/11
24 Aldershot Town 6 0 1 1 2 3 0 0 4 3 10 -8 0 1 20/12 3-2
Click here for all the National League Results.
Database copyright © Ken Fox, 2025.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|