| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Saturday 7th February
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 28 12 0 2 30 8 11 1 2 24 10 36 0 70 1-3 07/03
==========================================================================================
2 York City 30 10 4 2 49 16 10 4 0 29 13 49 0 68 03/04 2-2
3 Scunthorpe United 28 10 3 1 26 10 7 5 2 25 20 21 0 59 1-1 14/02
4 Carlisle United 30 10 3 3 33 18 8 2 4 19 17 17 0 59 1-2 21/03
5 Forest Green Rovers 31 10 5 1 30 14 6 5 4 23 19 20 0 58 0-0 24/02
6 Boreham Wood 29 10 1 4 24 15 7 4 3 31 19 21 0 56 0-2 2-1
7 FC Halifax Town 30 8 4 2 28 15 6 1 9 19 27 5 0 47 0-1 1-2
------------------------------------------------------------------------------------------
8 Southend United 28 7 3 2 21 7 6 4 6 23 19 18 0 46 3-3 1-1
9 Hartlepool United 31 6 6 4 19 15 5 6 4 14 15 3 0 45 25/04 1-1
10 Solihull Moors 30 6 4 6 33 26 5 4 5 17 18 6 0 41 1-2 18/04
11 Wealdstone 28 6 4 3 18 17 3 5 7 18 27 -8 0 36 2-1 28/03
12 Tamworth 29 5 4 6 16 17 5 2 7 18 31 -14 0 36 21/02 3-1
13 Woking 28 3 6 5 19 15 6 2 6 19 18 5 0 35 TBA 1-1
14 Yeovil Town 28 5 3 6 15 20 5 1 8 13 16 -8 0 34 14/03 1-2
15 BOSTON UNITED 31 3 3 9 14 25 5 6 5 22 21 -10 0 33 ----- -----
16 Aldershot Town 29 5 2 7 27 29 4 3 8 25 28 -5 0 32 0-2 3-2
17 Brackley Town 28 6 3 5 12 14 2 5 7 11 20 -11 0 32 1-2 06/04
18 Eastleigh 30 4 4 6 19 26 4 4 8 17 23 -13 0 32 1-2 0-2
19 Altrincham 31 7 1 8 22 24 2 3 10 12 23 -13 0 31 24/03 0-1
20 Sutton United 29 4 6 5 25 24 2 4 8 13 25 -11 0 28 1-0 1-1
==========================================================================================
21 Braintree Town 30 5 5 6 13 13 2 2 10 8 31 -23 0 28 2-0 0-0
22 Truro City 29 5 3 6 20 16 1 3 11 9 35 -22 0 24 11/04 0-3
23 Morecambe 30 3 3 9 18 32 2 4 9 17 31 -28 0 22 0-4 3-0
24 Gateshead 27 1 2 10 10 30 4 2 8 20 35 -35 0 19 10/02 3-1
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 6 4 0 0 9 2 2 0 0 3 0 10 0 18 1-3 07/03
==========================================================================================
2 York City 6 2 1 0 8 2 3 0 0 7 1 12 0 16 03/04 2-2
3 Scunthorpe United 6 3 0 0 6 2 2 1 0 7 4 7 0 16 1-1 14/02
4 Aldershot Town 6 2 0 1 8 8 2 1 0 7 1 6 0 13 0-2 3-2
5 FC Halifax Town 6 2 0 0 3 1 2 0 2 8 7 3 0 12 0-1 1-2
6 Brackley Town 6 2 1 0 3 1 1 2 0 6 5 3 0 12 1-2 06/04
7 Carlisle United 6 3 0 1 6 4 0 1 1 3 4 1 0 10 1-2 21/03
------------------------------------------------------------------------------------------
8 Truro City 6 1 2 0 4 3 1 1 1 3 4 0 0 9 11/04 0-3
9 Southend United 6 2 0 0 5 1 0 2 2 5 7 2 0 8 3-3 1-1
10 Forest Green Rovers 6 2 1 0 7 4 0 1 2 4 6 1 0 8 0-0 24/02
11 BOSTON UNITED 6 1 1 1 5 5 1 1 1 3 3 0 0 8 ----- -----
12 Hartlepool United 6 2 0 1 3 4 0 2 1 1 5 -5 0 8 25/04 1-1
13 Solihull Moors 6 0 1 2 3 6 2 0 1 8 3 2 0 7 1-2 18/04
14 Yeovil Town 6 1 1 1 4 4 1 0 2 2 3 -1 0 7 14/03 1-2
15 Braintree Town 6 1 1 1 2 4 1 0 2 2 8 -8 0 7 2-0 0-0
16 Boreham Wood 6 1 0 2 4 6 1 0 2 5 7 -4 0 6 0-2 2-1
17 Altrincham 6 1 1 1 4 3 0 1 2 2 5 -2 0 5 24/03 0-1
18 Sutton United 6 0 2 1 3 4 1 0 2 1 2 -2 0 5 1-0 1-1
19 Tamworth 6 1 1 2 4 5 0 1 1 1 7 -7 0 5 21/02 3-1
20 Wealdstone 6 1 0 1 1 4 0 2 2 5 10 -8 0 5 2-1 28/03
==========================================================================================
21 Woking 6 1 0 2 5 3 0 1 2 3 6 -1 0 4 TBA 1-1
22 Eastleigh 6 0 1 2 5 9 1 0 2 4 7 -7 0 4 1-2 0-2
23 Morecambe 6 0 1 2 3 6 0 1 2 1 3 -5 0 2 0-4 3-0
24 Gateshead 6 0 0 3 1 8 0 0 3 2 7 -12 0 0 10/02 3-1
Click here for all the National League Results.
Database copyright © Ken Fox, 2026.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|