| Home | Results | News | Table | Squad | Statistics |
|---|
Unibond League Premier Division - 2008/9Final Table
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Eastwood Town 42 15 5 1 49 19 10 7 4 33 18 45 0 87 0-1 0-1
==========================================================================================
2 Ilkeston Town 42 13 5 3 35 17 10 8 3 24 17 25 0 82 0-0 1-1
3 Nantwich Town 42 12 4 5 43 23 10 6 5 40 18 42 0 76 0-5 0-5
4 Guiseley 42 11 4 6 46 27 11 6 4 52 33 38 0 76 2-2 1-3
5 Kendal Town 42 11 5 5 50 30 10 6 5 35 33 22 0 74 1-0 0-3
------------------------------------------------------------------------------------------
6 FC United of Manchester 42 11 6 4 47 29 10 3 8 35 29 24 0 72 0-1 1-0
7 Bradford Park Avenue 42 12 5 4 39 23 8 7 6 35 29 22 0 72 1-2 1-1
8 Hednesford Town 42 10 3 8 39 27 11 3 7 39 25 26 0 69 1-2 1-0
9 Ashton United 42 11 7 3 45 26 5 3 13 26 49 -4 0 58 0-1 0-3
10 North Ferriby United 42 9 4 8 44 29 7 2 12 23 36 2 0 54 0-2 2-0
11 Frickley Athletic 42 7 10 4 25 23 6 5 10 25 35 -8 0 54 2-3 0-0
12 Ossett Town 42 8 5 8 38 38 7 3 11 33 36 -3 0 53 3-2 0-0
13 Marine 42 7 4 10 28 34 8 2 11 26 41 -21 0 51 2-1 1-3
14 Buxton 42 7 7 7 25 23 6 3 12 31 35 -2 0 49 1-1 1-0
15 Matlock Town 42 9 6 6 35 28 3 7 11 30 46 -9 0 49 0-2 2-0
16 BOSTON UNITED 42 6 5 10 22 27 6 8 7 16 25 -14 0 49 ----- -----
17 Worksop Town 42 6 7 8 24 38 6 5 10 24 49 -39 0 48 0-1 1-1
18 Cammell Laird 42 7 5 9 29 30 5 6 10 29 40 -12 0 47 1-0 0-0
==========================================================================================
19 Whitby Town 42 8 4 9 27 28 4 6 11 31 43 -13 0 46 2-0 0-1
20 Witton Albion 42 6 4 11 29 36 6 2 13 24 37 -20 0 42 0-0 2-1
21 Leigh Genesis 42 5 2 14 19 54 6 5 10 23 34 -46 0 40 1-1 0-0
22 Prescot Cables 42 4 4 13 28 49 1 8 12 24 58 -55 0 27 5-0 2-2
Last six matches only.
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Guiseley 6 3 0 0 12 0 3 0 0 6 1 17 0 18 2-2 1-3
==========================================================================================
2 FC United of Manchester 6 2 2 0 8 3 2 0 0 4 2 7 0 14 0-1 1-0
3 Eastwood Town 6 3 0 0 7 2 1 1 1 7 4 8 0 13 0-1 0-1
4 Kendal Town 6 2 1 0 9 4 1 2 0 5 4 6 0 12 1-0 0-3
5 Matlock Town 6 3 0 0 8 1 1 0 2 3 5 5 0 12 0-2 2-0
------------------------------------------------------------------------------------------
6 Buxton 6 2 1 0 9 3 1 0 2 9 4 11 0 10 1-1 1-0
7 Cammell Laird 6 2 0 0 5 2 1 1 2 6 5 4 0 10 1-0 0-0
8 Ilkeston Town 6 2 0 1 6 1 1 1 1 1 3 3 0 10 0-0 1-1
9 Frickley Athletic 6 2 1 0 6 3 1 0 2 4 6 1 0 10 2-3 0-0
10 Leigh Genesis 6 1 0 2 2 10 2 1 0 5 3 -6 0 10 1-1 0-0
11 Bradford Park Avenue 6 1 1 0 5 4 1 2 1 5 5 1 0 9 1-2 1-1
12 Whitby Town 6 2 0 1 4 2 1 0 2 5 7 0 0 9 2-0 0-1
13 BOSTON UNITED 6 1 2 0 2 1 1 1 1 1 5 -3 0 9 ----- -----
14 Nantwich Town 6 2 0 2 9 5 0 2 0 1 1 4 0 8 0-5 0-5
15 Hednesford Town 6 0 0 3 2 6 2 0 1 8 3 1 0 6 1-2 1-0
16 Worksop Town 6 1 3 0 6 5 0 0 2 1 9 -7 0 6 0-1 1-1
17 Ossett Town 6 1 1 1 4 3 0 1 2 4 7 -2 0 5 3-2 0-0
18 Ashton United 6 1 1 1 7 5 0 0 3 3 10 -5 0 4 0-1 0-3
==========================================================================================
19 Marine 6 1 0 1 1 1 0 0 4 2 16 -14 0 3 2-1 1-3
20 Witton Albion 6 0 1 2 1 4 0 1 2 3 8 -8 0 2 0-0 2-1
21 North Ferriby United 6 0 1 1 2 3 0 0 4 1 9 -9 0 1 0-2 2-0
22 Prescot Cables 6 0 0 4 3 16 0 1 1 1 3 -15 0 1 5-0 2-2
Click here for all the Unibond League Premier Division Results.
Database copyright © Ken Fox, 2009.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|