| Home | Results | News | Table | Squad | Statistics |
|---|
| DML | FAC | DMLC | LCC | FAT | TOTAL | |
|---|---|---|---|---|---|---|
| Allardyce | 2+1(1) | - | - | - | - | 2+1(1) |
| Appleby | 1+4 | - | - | - | - | 1+4 |
| Bastock | 42 | 4 | 1 | 2 | 1 | 50 |
| Burnham | 0+2 | - | - | - | - | 0+2 |
| Charles | 15+7(1) | - | 1(1) | 1(1) | - | 17+7(3) |
| Childs | 21+3(3) | 4 | 1(1) | 1 | 1 | 28+3(4) |
| Costello | 33+1(9) | 4 | - | 1 | 1 | 39+1(9) |
| Curtis | 8+2 | 1 | - | - | - | 9+2 |
| Dack | 0+1 | - | - | - | - | 0+1 |
| Dobbin | 0+1 | 0+1 | - | - | - | 0+2 |
| Gowshall | 42 | 4 | 1 | 2 | 1 | 50 |
| Hardy | 0+1 | 0+2 | - | - | 1 | 1+3 |
| Hayes | 3+5(1) | - | - | - | - | 3+5(1) |
| Hoyle | 39(7) | 3 | 1 | 1 | - | 44(7) |
| Keeble | 7+2(5) | - | - | 1 | - | 8+2(5) |
| Kiwomya | 4+7(1) | - | - | - | - | 4+7(1) |
| Lodge | 1+8 | - | - | 1 | - | 2+8 |
| Melson | 0+4 | 0+1 | 1 | 1 | - | 2+5 |
| Nicholls | 0+1 | 0+2 | - | - | - | 0+3 |
| Norris | 24+2(10) | 3(1) | - | 1 | 1 | 29+2(11) |
| Noteman | 6+8(2) | 2 | 1 | - | 1 | 10+8(2) |
| Nuttell | 35(12) | 3 | 1 | 1 | - | 40(12) |
| Porter | 6+1 | - | - | 0+1 | - | 6+2 |
| Power | 12+7(5) | - | - | 1 | - | 13+7(5) |
| Quow | - | - | - | - | - | - |
| Rawle | 23+7(20) | 3(2) | 0+1 | 0+1 | 1 | 27+9(22) |
| Raynor | 11+1 | - | - | - | - | 11+1 |
| Rennie | 40(5) | 4(1) | 1 | 2 | 1 | 48(6) |
| Sedlam | - | 0+1 | - | - | - | 0+1 |
| Slinn | 0+1 | 1 | - | 1(1) | 0+1 | 2+2(1) |
| Stanhope | 42(9) | 4(1) | 0+1 | 2 | 1 | 49+1(10) |
| Stringfellow | 1 | - | - | 0+1 | - | 1+1 |
| A.Taylor | 0+3 | - | - | 1 | - | 1+3 |
| L.Taylor | 0+1 | - | - | - | - | 0+1 |
| Timby | - | 0+1 | - | - | - | 0+1 |
| Walker | 3+1 | - | 1 | - | - | 4+1 |
| Watts | 5+15(4) | 0+1 | - | - | - | 5+16(4) |
| Wilson | 36+3(5) | 4(2) | 1 | 2 | 1 | 44+3(7) |
| Opponents | (2) | - | - | - | - | (2) |
| TOTAL | 42(102) | 4(7) | 1(2) | 2(2) | 1(0) | 50(113) |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Dr. Martens League | 21 | 1728 | 21 | 907 |
| FA Cup | 3 | 1361 | 1 | 1188 |
| Dr. Martens Challenge Cup | 1 | 508 | - | - |
| Lincolnshire County Cup | 1 | 388 | 1 | 203 |
| FA Trophy | - | - | 1 | 377 |
| TOTAL | 26 | 1621 | 24 | 867 |
| << | 90/1 | 91/2 | 92/3 | 93/4 | 94/5 | 95/6 | 96/7 | 97/8 | 98/9 | 99/00 | >> |
|---|