Season 1989/90 - Statistics
Games+Substitute and (Goals)
| | GMVC | FAC | BLT | LSC | FAT | TOTAL |
| Brogan | 2 | - | - | - | - | 2 |
| Buckley | 26+6 | 5 | 1 | 1 | - | 33+6 |
| Campbell | 18(1) | - | - | - | - | 18(1) |
| C.Cook | 14+6(3) | 4(1) | - | 1 | 2 | 21+6(4) |
| M.Cook | 19 | - | 2 | - | 2 | 23 |
| Crombie | 11 | 5(1) | - | 1 | - | 17(1) |
| Cusack | 22+1 | 3 | 2 | - | 2 | 29+1 |
| Danzey | 3+1 | - | - | - | - | 3+1 |
| Deane | 4+2(3) | - | - | - | - | 4+2(3) |
| Gallagher | 14+3 | - | 2 | - | 2 | 18+3 |
| Gamble | 17+4(2) | 4 | - | 1 | - | 22+4(2) |
| Grant | 20+6(1) | 2 | 1 | 1(1) | 2 | 26+6(2) |
| Grocock | 11(2) | 3(2) | - | 1 | - | 15(4) |
| Hamill | 34+4(6) | 4(2) | 2 | 1 | 2 | 43+4(8) |
| Hardy | 36+1 | 5 | 1 | 1 | 2 | 45+1 |
| Hawkey | 1+1 | - | - | - | - | 1+1 |
| Marshall | - | - | - | - | 1 | 1 |
| McEwan | 14+2(2) | - | 2 | - | 2 | 18+2(2) |
| McGinley | 16(10) | - | 2(1) | - | - | 18(11) |
| McKenna | 40 | 5 | 2 | 1 | 2 | 50 |
| McLaughlin | 10+5(2) | 1 | 0+2 | - | 1 | 12+7(2) |
| Moore | 1+1 | 1(1) | - | - | - | 2+1(1) |
| Morris | 8(3) | - | - | - | - | 8(3) |
| Mossman | 2+1 | - | - | - | - | 2+1 |
| Rawcliffe | 4+3(1) | 2 | - | 1(1) | - | 7+3(2) |
| Searchwell | 0+2 | - | 0+1(1) | - | - | 0+3(1) |
| Shirtliff | 39 | 5 | 2 | 1 | 2 | 49 |
| Simpson | 5 | 2(1) | - | 1 | - | 8(1) |
| Stoutt | 7(3) | - | - | - | - | 7(3) |
| Vaughan | 27 | 5 | 1 | - | - | 33 |
| Waitt | 2 | - | - | - | - | 2 |
| Wharton | 13 | - | - | - | - | 13 |
| Willis | 10(5) | - | 2(1) | - | - | 12(6) |
| TOTAL | 42(48) | 5(8) | 2(3) | 1(2) | 2(0) | 52(61) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Vauxhall Conference | 21 | 1579 | 21 | 1219 |
| FA Cup | 3 | 1379 | 2 | 653 |
| Bob Lord Trophy | 2 | 1035 | - | - |
| Lincolnshire Senior Cup | - | - | 1 | 269 |
| FA Trophy | 1 | 1924 | 1 | 1382 |
| TOTAL | 27 | 1529 | 25 | 1142 |