Season 1987/88 - Statistics
Games+Substitute and (Goals)
| | GMVC | FAC | VCC | LSC | FAT | TOTAL |
| Ash | 11 | - | - | - | - | 11 |
| Baines | 1+3(1) | - | - | - | - | 1+3(1) |
| Beavon | 34+1 | 2 | 1 | 1 | 3 | 41+1 |
| Brolly | 9+3 | - | - | - | - | 9+3 |
| Brown | 15+1 | 2(1) | 2 | 1 | - | 20+1(1) |
| Carr | 19+4 | 2 | 2 | 1 | 1+1 | 20+5 |
| Casey | 26+3 | 2 | 2 | 2(1) | 3+1 | 36+4(1) |
| Cook | 18+5(6) | - | - | 1(1) | 4(1) | 23+5(8) |
| Creane | 36(4) | 2 | 1 | 2 | 4 | 45(4) |
| Crombie | 7(2) | - | - | - | - | 7(2) |
| Dawson | 21 | 2 | 2(1) | 2(1) | 2 | 29(2) |
| Gill | 17+1(1) | 2 | 1 | 2(1) | 2 | 24(2) |
| Kabia | 3+8(2) | 1 | - | 1 | - | 5+8(2) |
| Kowalski | 11+1 | - | 2 | - | - | 13+1 |
| Lissaman | 23+3(2) | - | 1 | 2(1) | 3+1 | 29+4(3) |
| McKenna | 33 | 2 | 2 | - | 4 | 41 |
| Millar | 9+1 | - | - | 2 | - | 11+1 |
| Mitchell | 11+2 | - | - | - | 0+1 | 11+3 |
| Newton | 20(6) | 2 | 2 | 1(1) | 4 | 29(7) |
| Nuttell | 20+4 | - | - | 1(1) | 2 | 23+4(1) |
| Ottewell | 25+12(4) | - | 1 | 1(1) | 1+1 | 28+13(5) |
| Vaughan | 25+3 | - | - | 1 | 4 | 30+3 |
| Ward | 35+3(12) | 1 | 2 | 1(1) | 4(2) | 43+3(15) |
| Wilson | 38+1(16) | 2(2) | 2 | - | 3+1(3) | 45+2(21) |
| Opponents | (4) | - | - | - | - | (4) |
| TOTAL | 42(60) | 2(3) | 2(1) | 2(9) | 4(6) | 52(79) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Vauxhall Conference | 21 | 1546 | 21 | ? |
| FA Cup | 1 | 1343 | 1 | 1070 |
| Vauxhall Conference Cup | 1 | 1031 | 1 | 265 |
| Lincolnshire Senior Cup | 2 | 1078 | - | - |
| FA Trophy | 2 | 1725 | 2 | ? |
| TOTAL | 27 | 1498 | 25 | ? |