Season 1986/87 - Statistics
Games and (Goals)
| | GMVC | FAC | VCC | LSC | FAT | TOTAL |
| Beavon | 32+1 | 3 | 1 | 2 | 5 | 43+1 |
| Bell | 1+7 | - | - | - | - | 1+7 |
| Butler | 2 | - | - | - | 3 | 5 |
| Casey | 40(3) | 3 | 2 | 2 | 5 | 52(3) |
| Cook | 38+1(23) | 3 | 2(2) | 2(1) | 4(2) | 49+1(28) |
| Corder | 3 | - | - | - | - | 3 |
| Creane | 33+1(7) | 1 | 2(1) | 2 | 4 | 42+1(8) |
| Dalton | 3 | - | - | 1 | - | 4 |
| Dawson | 7+2 | - | - | - | - | 7+2 |
| Denyer | 6(1) | - | 2 | - | 1 | 9(1) |
| Fee | 27(6) | 3(3) | 1 | - | 5 | 36(9) |
| Foxcroft | 1 | - | - | - | - | 1 |
| Gill | 41(6) | 3 | 1 | 2 | 4(1) | 51(7) |
| Hill | 2+1 | - | - | - | - | 2+1 |
| Hooks | 23+2(4) | 1(1) | - | 2(1) | 2 | 28+2(6) |
| Kabia | 7+2(1) | - | - | - | - | 7+2(1) |
| Ladd | 17+1 | 3 | 1 | - | 1 | 22+1 |
| Lawrence | - | - | 1 | - | - | 1 |
| Lissaman | 29+2(5) | 3(1) | 2 | 1 | 5 | 40+2(6) |
| McManus | 9 | - | - | - | 1 | 10 |
| McPherson | 9 | 1 | - | 1 | - | 11 |
| Millar | 10 | - | - | - | - | 10 |
| Newton | 7(4) | - | - | - | - | 7(4) |
| Nuttell | 15+9(2) | - | 1(1) | 1 | 4(1) | 21+9(4) |
| Ottewell | 31+4(4) | 2 | 1 | - | 5 | 39+4(4) |
| Richards | 17 | - | 1 | 2(1) | - | 20(1) |
| Scrupps | 0+1 | - | - | - | - | 0+1 |
| Thomson | 13+3(2) | 3(1) | 1 | 2 | - | 19+3(3) |
| Ward | 25+3(9) | 2(2) | 2(2) | - | 5(4) | 34+3(17) |
| White | 9+3(2) | - | - | 2 | - | 11+3(2) |
| Whitehouse | 5 | 2 | 1 | - | 1 | 9 |
| Opponents | (1) | - | - | - | - | (1) |
| TOTAL | 42(82) | 3(8) | 2(6) | 2(3) | 5(9) | 54(108) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Vauxhall Conference | 21 | 1237 | 21 | 757 |
| FA Cup | 2 | 2451 | 1 | 1763 |
| Vauxhall Conference Cup | - | - | 2 | 581 |
| Lincolnshire Senior Cup | 2 | 1208 | - | - |
| FA Trophy | 2 | 1833 | 3 | 1556 |
| TOTAL | 27 | 1369 | 27 | 870 |