Season 1984/85 - Statistics
Games and (Goals)
| | GL | FAC | BLT | LSC | FAT | TOTAL |
| Blackwell | 34 | 1 | 2 | 2 | 7 | 46 |
| Casey | 37(3) | 1 | 2 | 2 | 8 | 50(3) |
| Cook | 20+9(8) | 1(1) | 2(1) | - | 5(5) | 28+9(15) |
| Creane | 32(4) | 1 | 1+1 | 2 | 7 | 43+1(4) |
| Czuczman | 21+1(1) | - | - | - | 3 | 24+1(1) |
| Genovese | 19+4(11) | - | - | - | 2+1(3) | 21+5(14) |
| Gilbert | 30+1(4) | 1 | 1+1 | 2 | 6(2) | 40+2(6) |
| Gilding | 1 | - | - | - | - | 1 |
| Hearmon | 3+1 | - | 1 | - | - | 4+1 |
| Ladd | 32(1) | - | 2 | - | 8 | 42(1) |
| Laverick | 12(3) | - | - | 2 | 4 | 18(3) |
| Lee | 38(19) | 1 | 1 | 2 | 8(7) | 50(26) |
| Lumby | 7+4(4) | - | 2 | - | - | 9+4(4) |
| Lyon | 7+4 | - | - | - | - | 7+4 |
| Mallender | 34+1(3) | 1 | 1+1 | - | 4+1 | 40+3(3) |
| Mann | 3+2 | - | - | 1 | - | 4+2 |
| McPherson | 7 | - | - | - | 1 | 8 |
| Nuttell | 25+3 | 1 | 2 | 2 | 3 | 33+3 |
| O'Brien | 33(1) | 1 | - | 2 | 6 | 42(1) |
| Scrupps | 0+1 | - | - | - | - | 0+1 |
| Simpson | 39(1) | 1 | 2(1) | 2 | 8 | 52(2) |
| Thomson | 27+1(6) | 1 | 1+1 | 2 | 8(2) | 39+2(8) |
| Worthington | 1+1 | - | 2 | 1 | - | 4+1 |
| Opponents | - | - | - | - | - | - |
| TOTAL | 42(69) | 1(1) | 2(2) | 2(4) | 8(19) | 55(95) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Gola League | 21 | 1132 | 21 | 683 |
| FA Cup | - | - | 1 | 1003 |
| Bob Lord Trophy | 1 | 1004 | 1 | 903 |
| Lincolnshire Senior Cup | 1 | 471 | 1 | 369 |
| FA Trophy | 5 | 2173 | 3 | 7791 |
| TOTAL | 28 | 1290 | 27 | 1481 |