Season 1983/84 - Statistics
Games and (Goals)
| | APL | FAC | BLT | LSC | FAT | TOTAL |
| Bell | 5(3) | - | - | 1 | - | 6(3) |
| Bird | 24+1(2) | 2 | 2 | - | 2 | 30+1(2) |
| Blackwell | 40 | 2 | 2 | 1 | 2 | 47 |
| Casey | 39+2(2) | 1+1 | 2 | 1 | 1 | 44+3(2) |
| Cook | 33+4(15) | 2(2) | 1 | 1(1) | 0+1 | 37+5(18) |
| Creane | 9+3(1) | - | - | - | 2 | 11+3(1) |
| Gilbert | 31+5(4) | 2 | 2 | 1 | 2 | 38+5(4) |
| Hearmon | 3(1) | - | - | - | 1 | 4(1) |
| Hibberd | 5+6 | - | 0+1 | - | - | 5+7 |
| Himsworth | 2+1 | - | - | - | 0+1 | 2+2 |
| Hirst | 6+6(1) | - | 1 | 0+1 | - | 7+7(1) |
| Holland | 1 | - | - | - | - | 1 |
| Jones | 20+3(3) | 2 | 1 | - | - | 23+3(3) |
| Laverick | 26(5) | 1 | 2 | 1 | - | 30(5) |
| Lee | 28(10) | 2 | 2 | 1(1) | 2 | 35(11) |
| Lumby | 25+3(13) | - | - | - | 2(2) | 27+3(15) |
| Lyon | 4 | - | - | - | - | 4 |
| Mallender | 39+2(4) | 2(1) | 2 | 1 | 2 | 46+2(5) |
| Mann | 23(1) | 2 | - | 1 | 2 | 28(1) |
| McPherson | 1 | - | - | - | - | 1 |
| Nuttell | 10+3 | - | - | 1 | - | 11+3 |
| Parr | 20 | 2 | 1 | - | - | 23 |
| Richardson | 5+3 | - | - | - | - | 5+3 |
| Scrupps | - | - | - | - | - | - |
| Simpson | 33+1 | - | 2 | 1 | 2 | 38+1 |
| Wood | 29(1) | 2 | 2 | - | 2 | 35(1) |
| Worthington | 1+2 | - | - | - | - | 1+2 |
| Opponents | - | - | - | - | - | - |
| TOTAL | 42(66) | 2(3) | 2 | 1(2) | 2(2) | 49(72) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Alliance Premier League | 21 | 1005 | 21 | 740 |
| FA Cup | 2 | 1987 | - | - |
| Bob Lord Trophy | 1 | 905 | 1 | 542 |
| Lincolnshire Senior Cup | 1 | 818 | - | - |
| FA Trophy | 1 | 987 | 1 | 975 |
| TOTAL | 26 | 1069 | 23 | 742 |