Season 1982/83 - Statistics
Games and (Goals)
| | APL | FAC | BLT | LSC | FAT | TOTAL |
| Allen | 26+3(4) | 4 | 2 | 1 | 4 | 37+3(4) |
| Bartlett | 4+6 | 1 | 0+1 | 2 | - | 7+7 |
| Blackwell | 37 | 4 | 1 | 2 | 6 | 50 |
| Brown | 5 | - | 1 | - | - | 6 |
| Casey | 31+4(3) | 2+1 | 2 | 1 | 5(1) | 41+5(4) |
| Cook | 14+2(6) | 4(3) | - | - | 1(1) | 19+2(10) |
| Cox | 13+1(6) | 2+1(1) | 2 | - | - | 17+2(7) |
| Denby | - | 0+1 | - | - | - | 0+1 |
| Foster | 14 | - | 2 | 2 | - | 18 |
| Garwood | 18(10) | - | 2(2) | 2 | 4+1(3) | 26+1(15) |
| Gilbert | 28(3) | 3(1) | - | - | 6(1) | 37(5) |
| Hearmon | 2+2 | - | - | - | - | 2+2 |
| Jones | 33(1) | 4 | 2 | 2 | 6 | 47(1) |
| Laverick | 5+1(2) | - | - | - | - | 5+1(2) |
| Lumby | 39(27) | 4(3) | 2(1) | 2(2) | 6(2) | 53(35) |
| Lyon | 16+2(2) | 4 | - | - | 3+1 | 23+3(2) |
| Mallender | 38(3) | 4(1) | 1+1 | 2 | 6 | 51+1(4) |
| Mann | 42(1) | 4 | 2 | 2 | 5 | 55(1) |
| McVay | - | - | - | 1 | - | 1 |
| Parr | 26+1(3) | - | - | - | 6 | 32+1(3) |
| Phillips | 6(1) | - | 1 | 1 | - | 8(1) |
| Simpson | 12+2(2) | - | 1 | - | 1 | 14+2(2) |
| Spence | - | - | - | - | - | - |
| Tiler | 32+1(1) | 4 | 1 | 2 | 3 | 42+1(1) |
| Wood | 19(1) | - | - | - | 4(1) | 23(2) |
| Worthington | 2 | - | - | - | - | 2 |
| Opponents | (2) | - | - | - | - | (2) |
| TOTAL | 42(78) | 4(9) | 2(3) | 2(2) | 6(8) | 56(100) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Alliance Premier League | 21 | 1288 | 21 | ? |
| FA Cup | 3 | 3449 | 1 | 11045 |
| Bob Lord Trophy | 1 | 707 | 1 | 1005 |
| Lincolnshire Senior Cup | 1 | 737 | 1 | 267 |
| FA Trophy | 3 | 1919 | 3 | ? |
| TOTAL | 29 | 1538 | 27 | ? |