Season 1979/80 - Statistics
Games and (Goals)
| | APL | FAC | APLC | LSC | FAT | TOTAL |
| Adamson | 36(6) | 5(2) | 1 | 2(1) | 9(1) | 53(10) |
| Brown | 33(19) | 5(5) | 2(2) | 2 | 9(4) | 51(30) |
| Callery | 38(2) | 5 | 2 | 2 | 9 | 56(2) |
| Cook | 0+2 | - | - | - | - | 0+2 |
| Fox | 4 | - | - | - | 3 | 7 |
| Froggatt | 28+1(4) | 4(1) | 0+2 | 2 | 6 | 40+3(5) |
| Hough | 1 | - | - | - | - | 1 |
| Hubbard | 22 | - | - | - | 9(1) | 31(1) |
| Kabia | 18+4(5) | 5(4) | 2 | 0+1 | 3(1) | 28+5(10) |
| Leigh | 30 | 3 | 2(1) | - | 4+1 | 39+1(1) |
| Mallender | 37(2) | 5 | 2 | 1 | 9 | 54(2) |
| Markham | 10 | - | - | - | - | 10 |
| Moyes | 6+6 | 0+1 | - | 2 | - | 8+7 |
| O'Brien | 11 | 1+1 | 2 | 2 | - | 16+1 |
| Phelan | 19 | 2 | 2 | 2 | 9 | 34 |
| Poplar | 35(8) | 5(1) | 1 | 1 | 8(4) | 50(13) |
| Simmonite | 30(1) | 5 | 2 | 2 | 8 | 47(1) |
| Stewart | 33 | 5 | 2 | 2 | 6 | 48 |
| Thompson | 26(2) | 5 | 2 | 2 | 7 | 42(2) |
| Towle | 1 | - | - | 0+1 | - | 1+1 |
| Opponents | (3) | (1) | - | - | - | (4) |
| TOTAL | 38(52) | 5(14) | 2(3) | 2(1) | 9(11) | 56(81) |
Average Attendances
| | Home | Away |
| Competition | Matches | Attendance | Matches | Attendance |
| Alliance Premier League | 19 | 1699 | 15 | 1266 |
| FA Cup | 1 | 2460 | 4 | 1601 |
| Alliance Premier League Cup | 1 | 1712 | 1 | 429 |
| Lincolnshire Senior Cup | 1 | 1517 | 1 | 772 |
| FA Trophy | 4 | 2660 | 4 | 1143 |
| TOTAL | 26 | 1869 | 24 | 1247 |
Note: I'm missing four APL gates and one Trophy gate (all away), so these are just the averages of the ones I have got.