| Home | Results | News | Table | Squad | Statistics |
|---|
| NN | FAC | FAT | LSC | TOTAL | Y / R | |
|---|---|---|---|---|---|---|
| Brad Abbott | 18+2(2) | - | - | - | 18+2(2) | 6 / - |
| Finlay Armond | - | 0+1 | - | - | 0+1 | - / - |
| Loick Ayina | 4 | - | 1 | - | 5 | 1 / - |
| Josh Barnes | - | - | - | 0+1 | 0+1 | - / - |
| Hamilton Bunga | - | - | - | 1 | 1 | 1 / - |
| Jordan Burrow | 19+3(3) | 2+2(1) | 2 | 1(1) | 24+5(5) | - / - |
| Andy Butler | - | - | - | 1 | 1 | - / - |
| Shane Byrne | 44(3) | 3 | 3(1) | 0+2 | 50+2(3) | 6 / - |
| Peter Crook | 8 | - | - | 2 | 10 | - / - |
| Marcus Dewhurst | 32 | - | 3 | - | 35 | 1 / - |
| Connor Dimaio | 12+2 | 1 | 1 | 1 | 15+2 | 3 / - |
| Scott Duxbury | 24+5(1) | 1+1 | 2+1(1) | 1+1 | 28+8(2) | 3 / 3 |
| Danny Elliott | 40+4(22) | 4(4) | 2+1(4) | 0+2(1) | 46+7(31) | 3 / 1 |
| Keenan Ferguson | 23+6(2) | 3 | 3 | 1 | 30+6(2) | 4 / - |
| Jake Frestle | - | - | - | - | - | - / - |
| Scott Garner | 23+1 | 2(2) | 1 | 2 | 28+1(2) | 4 / - |
| Kyron Gordon | 3 | - | 1+1 | - | 4+1 | - / - |
| Paul Green | 15+6(2) | 3 | 1 | 1 | 20+6(2) | 1 / - |
| James Hanson | 3+11(2) | - | 0+1 | - | 3+12(2) | 1 / - |
| Terry Hawkridge | 1 | - | - | 0+1 | 1+1 | - / - |
| George Hornshaw | - | - | - | 0+1 | 0+1 | 1 / - |
| Milan Lalkovič | 0+4 | - | 0+1 | - | 0+5 | 1 / - |
| Jake Leake | 6+2 | 3 | - | - | 9+2 | 1 / - |
| Joe Leesley | 31+3(3) | 2+1(2) | 2 | 1+1 | 36+5(3) | 9 / - |
| Ntumba Massanka | 5+8 | - | - | - | 5+8 | - / - |
| Daniel McBeam | - | - | - | 1 | 1 | - / - |
| Brad Nicholson | 13 | - | - | - | 13 | - / - |
| Tom Platt | 37+1 | 2+1 | 3 | 1+1 | 43+3 | 5 / 1 |
| Scott Pollock | 3+2(2) | - | - | - | 3+2(2) | - / - |
| Fraser Preston | 14+17(7) | 4(3) | 0+2 | 2(1) | 20+19(11) | 2 / - |
| Jordan Preston | 6+11(1) | 1+1 | 1+1(1) | 2 | 10+13(2) | 1 / - |
| Jay Rollins | 0+2 | - | - | 1 | 1+2 | - / - |
| Ben Sault | 0+2 | - | - | 1 | 1+2 | - / - |
| Femi Seriki | 13+1 | - | - | - | 13+1 | 4 / - |
| Connor Shanks | - | - | - | - | - | - / - |
| Owen Sheriff | - | - | - | - | - | - / - |
| Luke Shiels | 39(5) | 4 | 2+1 | 0+2 | 45+3(5) | 11 / 1 |
| Luke Spokes | 1+2 | 1+2 | - | - | 2+4 | - / - |
| George Sykes-Kenworthy | 5 | 4 | - | - | 9 | 1 / - |
| Andi Thanoj | 4+1 | - | - | - | 4+1 | - / - |
| Matt Tootle | 24+1 | 1 | 3 | 2(1) | 30+1(1) | 6 / - |
| Jake Wright Jnr | 14+8(8) | 1+3(1) | 2(2) | - | 17+11(11) | 5 / 1 |
| Jake Wright Snr | 10+2 | 2 | - | - | 12+2 | 4 / 1 |
| Opponents | (2) | - | - | - | (1) | - / - |
| TOTAL | 45(67) | 4(13) | 3(9) | 2(4) | 54(92) | 86 / 5 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| National North | 21 | 1665 |
24 | 1583 |
| FA Cup | 3 | 1420 |
1 | 1253 |
| FA Trophy | 1 | 975 |
2 | 632 |
| Lincs Senior Cup | - | - |
2 | 248 |
| TOTAL | 25 | 1608 |
29 | 1413 |
Boston United Database copyright © Ken Fox 2022.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|