| Home | Results | News | Table | Squad | Statistics |
|---|
| MNN | FAC | FAT | LSC | TOTAL | Y / R | |
|---|---|---|---|---|---|---|
| Jordan Archer | 0+3 | 0+1 | - | - | 0+4 | - / - |
| Josh Askew | 1 | 1 | - | - | 2 | - / - |
| Pierce Bird | 4 | - | 1 | - | 5 | - / - |
| Jordan Burrow | 13(3) | 1(1) | 2+1(1) | - | 16+1(5) | - / - |
| Peter Crook | - | - | 1 | - | 1 | - / - |
| Connor Dimaio | 8+3 | 1 | 2+1(1) | - | 11+4(1) | - / - |
| Scott Duxbury | 12 | - | 1+1 | - | 13+1 | 4 / - |
| Ross Fitzsimons | 13 | 1 | 2 | - | 16 | 1 / - |
| Jake Frestle | - | - | - | - | - | - / - |
| Scott Garner | 9+2(3) | - | 2+1(1) | - | 11+3(4) | 4 / - |
| Lewis Gibbens | - | 1 | - | - | 1 | - / - |
| Paul Green | 7+4(1) | 0+1 | 3 | - | 10+5(1) | 2 / - |
| Terry Hawkridge | 11+1(1) | 1(1) | 1+2 | - | 13+3(2) | 1 / - |
| Joe Leesley | 5+4(3) | - | 3(1) | - | 8+4(4) | 1 / - |
| Tom Platt | 8+1(1) | 1 | 1+1 | - | 10+2(1) | 4 / - |
| Fraser Preston | 5+4(1) | 0+1(1) | 2 | - | 7+5(2) | 1 / - |
| Jay Rollins | 2+6(1) | - | 2(1) | - | 4+6(2) | - / - |
| Mitch Rose | 4 | - | 1 | - | 5 | 2 / 1 |
| Luke Shiels | 13(2) | 1(1) | 3 | - | 17(3) | 5 / - |
| Andi Thanoj | 8 | 1 | 1 | - | 10 | - / - |
| Jordan Thewlis | 7+4(4) | 1 | 2 | - | 10+4(4) | - / 1 |
| Matt Tootle | 13 | - | 2 | - | 15 | 3 / - |
| Tyrell Warren | 0+3 | 1 | 1+1 | - | 2+4 | - / - |
| Jake Wright | - | - | 0+1 | - | 0+1 | - / - |
| Opponents | - | - | - | - | - | - / - |
| TOTAL | 13(20) | 1(4) | 3(5) | - | 16(28) | 25 / 2 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Motorama National North | 6 | - |
7 | - |
| FA Cup | 1 | - |
- | - |
| FA Trophy | 1 | - |
1 | 370 |
| Lincs Senior Cup | - | - |
- | - |
| TOTAL | 8 | - |
8 | 370 |
Boston United Database copyright © Ken Fox 2020.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|