| Home | Results | News | Table | Squad | Statistics |
|---|
| ULP | FAC | FAT | ULC | LSS | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|
| Simon Ashton | 0+1 | 1 | - | 2 | 1 | 4+1 | - / - |
| Matt Austin | 3 | - | - | - | - | 3 | - / - |
| Chris Baker | - | - | - | - | 0+1 | 0+1 | - / - |
| Matthew Bird | 6 | - | - | 1 | - | 7 | 1 / - |
| Aaron Butcher | 1 | - | - | 3 | 1 | 5 | - / - |
| Mark Camm | 13+5(1) | 2 | 3 | 2+1 | 1+1 | 21+7(1) | - / - |
| Lee Canoville | 31+1(2) | - | 3 | 4 | 3 | 41+1(2) | 5 / - |
| Anthony Church | 36(7) | 2 | 3(1) | 1+1 | 0+1 | 42+2(8) | 3 / 1 |
| Shane Clancy | 0+1 | - | - | 1+1 | 0+1 | 1+3 | - / - |
| Robbie Clark | 1+1 | - | - | - | - | 1+1 | - / - |
| Jamie Clarke | 6+7(2) | 1+1 | - | 1 | 2(1) | 10+8(3) | 1 / - |
| Dan Cotton | 3+8(1) | 1+1 | 0+3 | - | - | 4+11(1) | - / - |
| James Cullingworth | 31+2 | 2 | 2 | 4 | 2(1) | 41+2(1) | 6 / 1 |
| Danny Davidson | 22+13(14) | 1+1 | 2+1(2) | 2+3(1) | 0+1 | 28+18(17) | 3 / - |
| Gareth Davies | 7+3 | - | - | 3 | 1 | 11+3 | 1 / 1 |
| Tom Evans | 39 | 2 | 3 | 2 | 2 | 48 | - / - |
| Tom Hopper | - | - | - | 0+1 | - | 0+1 | - / - |
| Nick Jackson | 1+1 | - | - | 1 | 2 | 4+1 | - / - |
| Matt Kennedy | 0+5 | 1+1 | - | - | 2(1) | 3+6(1) | 1 / - |
| Tyrone Kirk | - | - | - | - | 1 | 1 | - / - |
| Nathan Koranteng | 3(2) | - | - | - | - | 3(2) | 1 / - |
| Adam Millson | 0+2 | - | - | 1+1 | 1 | 2+3 | 1 / - |
| Marc Newsham | 38+2(22) | 2(1) | 3(1) | 3(4) | 3(1) | 49+2(29) | 1 / - |
| Liam Parker | 25+4(1) | 2 | 1 | 3 | 3 | 34+4(1) | - / - |
| Shaun Pearson | 31+2(6) | 1(2) | 3 | 2 | 1(1) | 38+2(9) | 5 / - |
| Rory Prendergast | - | - | - | - | 1 | 1 | - / - |
| Ryan Semple | 9+4(2) | - | - | 2(1) | - | 11+4(3) | - / - |
| Danny Sleath | 38+2(7) | 2 | 3(1) | 5(2) | 2 | 50+2(10) | 3 / - |
| Mikel Suarez | 20+16(6) | 0+2(1) | 1+2 | 2+1(2) | 1+1(1) | 24+22(10) | 4 / - |
| Jack Weedon | - | - | - | - | 0+2 | 0+2 | - / - |
| Spencer Weir-Daley | 24+3(18) | - | 0+2 | 4(3) | 0+1 | 28+6(21) | 1 / - |
| Chris Wood | 35 | 2 | 3 | 3+1 | 2 | 45+1 | 2 / - |
| Jamie Yates | 18+10(3) | - | 3 | 3 | 1 | 25+10(3) | 1 / 1 |
| TOTAL | 40(94) | 2(4) | 3(5) | 5(13) | 3(6) | 53(122) | 40 / 4 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Unibond League | 20 | 1384 | 20 | 632 |
| FA Cup | 1 | 941 | 1 | 1134 |
| FA Trophy | 2 | 903 | 1 | 271 |
| Unibond League Challenge Cup | 3 | 568 | 2 | 363 |
| Lincs Senior Shield | - | - | 3 | 292 |
| TOTAL | 26 | 1236 | 27 | 590 |
Boston United Database copyright © Ken Fox 2010.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|