| Home | Results | News | Table | Squad | Statistics |
|---|
| BSN | FAC | FAT | SS | LSC | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|
| Alexander | 0+4 | 0+1 | - | - | - | 0+5 | - / - |
| Araba | 0+1 | - | - | - | - | 0+1 | - / - |
| Aspden | 5 | - | - | - | - | 5 | - / - |
| Bailey | 0+1 | - | - | - | - | 0+1 | - / - |
| Beeson | 1+1 | - | - | 0+1 | - | 1+2 | - / - |
| Bloomer | 40 | 3 | 1 | 2 | - | 46 | - / - |
| Butcher | 1+1 | - | - | - | - | 1+1 | - / - |
| Clarke | 2+3(1) | - | - | - | 1 | 3+3(1) | 1 / - |
| Crane | 28+1(7) | 3(1) | - | 2 | 1 | 34+1(8) | 9 / - |
| Crockett | 8 | 3 | 1 | 2 | - | 14 | 1 / - |
| Ellender | 39(3) | 2 | 1 | 1 | 1 | 44(3) | 12 / - |
| Foulkes | 0+1 | - | - | - | - | 0+1 | - / - |
| Froggatt | 28+2(8) | 2(1) | 1(1) | 2(1) | 1 | 34+2(11) | 3 / 1 |
| Fry | - | - | - | - | - | - | - / - |
| Galbraith | 12+3(3) | 2(1) | - | 1 | - | 15+3(4) | 1 / - |
| Gaughran | 9+1 | - | - | - | - | 9+1 | 1 / - |
| Green | 24+7 | 1+1 | - | 1+1 | 1 | 27+9 | - / - |
| Joyce | 1+4 | - | - | - | - | 1+4 | - / - |
| Kilapi | - | - | - | - | 1 | 1 | - / - |
| Leabon | 22+16(6) | 3(4) | 1 | 1+1 | - | 27+17(10) | 5 / - |
| Matthews | 35+4 | 1+1 | 1 | 2 | 1 | 40+5 | 2 / - |
| McGuiness | - | - | - | - | 0+1 | 0+1 | - / - |
| McHale | - | - | - | - | 0+1 | 0+1 | - / - |
| Medine | 9+6(1) | 2 | 1 | 1+1 | 1 | 14+7(1) | 2 / - |
| Millson | 0+1 | - | - | - | - | 0+1 | - / - |
| Nicholls | 29+9(5) | 2+1 | 1 | 1 | - | 33+10(5) | 2 / - |
| Nicholson | 1+1 | - | - | - | - | 1+1 | - / - |
| Notman | 1 | - | - | 1 | - | 2 | - / - |
| Nuttell | 7+3(1) | - | - | - | - | 7+3(1) | 2 / - |
| O'Halloran | 15+5(1) | 2+1 | 0+1 | 1 | - | 18+7(1) | 3 / 1 |
| Quistin | 0+5 | - | - | - | 1 | 1+5 | - / - |
| Rayner | 12 | - | - | - | - | 12 | 1 / - |
| Rowan | 27+2(10) | - | - | 1 | - | 28+2(10) | 1 / 1 |
| Sleath | - | - | 1 | - | - | 1 | - / - |
| Smith | 11 | 3 | 1 | 2 | - | 17 | 2 / - |
| Stevenson | 20+13(9) | 1+1 | 1 | 1 | - | 23+14(9) | - / - |
| Stones | - | - | - | - | - | - | - / - |
| Talbot | 22+3(1) | 1 | - | - | 1 | 24+3(1) | 1 / - |
| Thompson | 17+15(4) | 2(1) | 0+1 | 0+1 | - | 19+17(5) | 3 / - |
| Weaver | 13(3) | - | - | - | - | 13(3) | 1 / - |
| Wesley | 0+1 | - | - | - | 0+1 | 0+2 | - / - |
| Wood | 7+3 | - | - | - | - | 7+3 | 1 / - |
| Wright | 16 | - | - | - | 1 | 17 | - / - |
| Opponents | (1) | - | - | (1) | - | (2) | - / - |
| TOTAL | 42(65) | 3(8) | 1(1) | 1(2) | 1(0) | 48(76) | 54 / 3 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Conference North | 21 | 1470 | 21 | 684 |
| FA Cup | 2 | 1386 | 1 | 635 |
| FA Trophy | - | - | 1 | 267 |
| Setanta Shield | - | - | 2 | 687 |
| Lincs Senior Cup | 1 | 613 | - | - |
| TOTAL | 24 | 1427 | 25 | 666 |
Boston United Database copyright © Ken Fox 2008.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|