| Home | Results | News | Table | Squad | Statistics |
|---|
| CCL | FAC | CC | LDV | TOTAL | Y / R | |
|---|---|---|---|---|---|---|
| N.Abbey | 17 | 2 | 1 | 2 | 22 | - / 1 |
| Brooks | - | - | - | - | - | - / - |
| Canoville | 42(1) | 2 | 1 | 2 | 47(1) | 7 / - |
| Clare | 0+1 | - | - | - | 0+1 | - / - |
| Clarke | 12+3(1) | - | - | - | 12+3(1) | - / - |
| Dudfield | 21+15(5) | 1+2 | - | 2 | 24+17(5) | 2 / - |
| Edkins | 0+1 | - | - | - | 0+1 | - / - |
| Ellender | 25(1) | 0+1 | 1 | 1 | 27+1(1) | 8 / - |
| Futcher | 13+1 | 3(1) | - | 2 | 18+1(1) | 3 / 1 |
| Galbraith | 6+6 | 1 | - | - | 7+6 | 1 / - |
| Greaves | 31+3(1) | 2 | - | 1 | 34+3(1) | 5 / - |
| Green | 5+1(1) | - | - | - | 5+1(1) | 2 / - |
| Hall | 5+7 | - | - | - | 5+7 | - / - |
| Holland | 29+5 | 3 | 0+1 | 2 | 34+6 | 3 / - |
| Joachim | 41+2(14) | 3(2) | 1 | 1 | 46+2(16) | - / - |
| Johnson | 3+1 | - | - | - | 3+1 | 2 / - |
| Keene | 6(1) | - | - | - | 6(1) | 1 / - |
| Kuipers | 15 | - | - | - | 15 | 3 / - |
| Lee | 11+6(2) | 2(1) | 1 | 0+2 | 14+8(3) | 4 / - |
| Logan | 13 | - | - | - | 13 | - / - |
| Maylett | 23+15(1) | 3(1) | 0+1 | 1+1(1) | 27+17(3) | 4 / - |
| McCann | 31+4 | 2 | 1 | 1 | 35+4 | 5 / 1 |
| McSporran | 0+2 | - | - | - | 0+2 | - / - |
| Melton | 0+3 | - | - | - | 0+3 | - / - |
| Noble | 10+1 | 0+1 | 1 | - | 11+2 | 2 / - |
| Norris | 0+1 | - | - | - | 0+1 | - / - |
| Ross | 13+1(4) | - | - | 2 | 15+1(4) | 2 / - |
| Rusk | 24+10(3) | 2(1) | 1 | 0+1 | 27+11(4) | 8 / 1 |
| Silk | 11+3 | - | - | - | 11+3 | 2 / - |
| Talbot | 28+2(2) | 3 | 1 | 2 | 34+2(2) | 5 / 1 |
| Thomas | 15+20(2) | 0+3 | 1 | 1+1 | 17+24(2) | 2 / - |
| Till | 10+6(1) | - | - | - | 10+6(1) | - / - |
| Whelan | 8+7(4) | - | 0+1 | 1 | 9+8(4) | 3 / 1 |
| White | 37(4) | 3 | 1 | 1(1) | 42(5) | 5 / - |
| Wright | 1 | 1 | - | - | 2 | - / - |
| Opponents | (2) | (1) | - | - | (3) | - / - |
| TOTAL | 46(50) | 3(6) | 1(0) | 2(2) | 52(58) | 77 / 6 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Coca Cola League | 23 | 2519 | 23 | 4247 |
| FA Cup | 2 | 3236 | 1 | 3814 |
| Carling Cup | - | - | 1 | 6014 |
| LDV Vans Trophy | 2 | 1362 | - | - |
| TOTAL | 27 | 2487 | 25 | 4301 |
Boston United Database copyright © Ken Fox 2005.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|