| Home | Results | News | Table | Squad | Statistics |
|---|
| NL | FAC | LCC | CC | LDV | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|
| Akinfenwa | 2+1 | - | - | - | 1(1) | 3+1(1) | - / - |
| Angel | 12+11 | - | - | - | 1 | 13+11 | 4 / - |
| Balmer | 25+1(3) | 1 | 1 | - | - | 27+1(3) | 3 / 1 |
| Bastock | 46 | 1 | 1 | 1 | 2 | 51 | 2 / - |
| Beevers | 40(2) | 1 | 1 | - | 2(1) | 44(3) | 5 / 1 |
| Bennett | 35(1) | 1 | - | 1 | 1 | 38(1) | 9 / 1 |
| Boyd | 14(4) | - | - | - | - | 14(4) | 3 / - |
| Brough | - | - | - | - | 0+1 | 0+1 | - / - |
| Brown | 3+2 | - | - | - | - | 3+2 | - / - |
| Chapman | 33+4 | - | 1 | 1 | 0+1 | 35+5 | 7 / 1 |
| Clarke | 1+3 | - | 1 | - | 2 | 4+3 | 1 / - |
| Cropper | 4+1(1) | - | - | - | - | 4+1(1) | - / - |
| Croudson | - | - | - | - | - | - | - / - |
| Douglas | 14+15(1) | 0+1 | - | 1 | - | 15+16(1) | 2 / - |
| Duffield | 12+17(5) | 1 | 1 | 1 | 1+1(1) | 16+18(6) | 2 / - |
| Ellender | 42(4) | 1 | 0+1 | 1 | 2 | 46+1(4) | 14 / - |
| Greaves | 34+3 | 1 | 1 | 1 | 1 | 38+3 | 12 / - |
| Higgins | - | - | 1 | - | - | 1 | - / - |
| Hocking | 16+5 | 0+1 | 0+1 | 1 | 2 | 19+7 | 3 / 1 |
| Hogg | 10 | 1 | - | - | 2 | 13 | 1 / - |
| Holland | 3+2 | - | - | - | - | 3+2 | - / - |
| Hurst | 3+3(1) | - | - | - | - | 3+3(1) | - / - |
| Jones | 31+2(6) | - | 1 | 0+1 | - | 32+3(6) | 8 / - |
| Logan | 4+4 | - | 1 | 0+1 | - | 5+5 | - / - |
| Melton | 9(1) | - | - | - | - | 9(1) | - / - |
| Morrow | 0+2 | - | - | - | - | 0+2 | - / - |
| Noble | 14(2) | - | - | - | - | 14(2) | 2 / - |
| Potter | 11+1 | 1 | 0+1 | 1 | 0+1 | 13+3 | 2 / - |
| Redfearn | 19+4(6) | 1 | - | 0+1(1) | 1 | 21+5(7) | 1 / - |
| Rusk | 16+3 | - | - | 1 | - | 17+3 | 7 / - |
| Sabin | 2 | - | - | - | - | 2 | - / - |
| Strong | - | - | - | - | - | - | - / - |
| Sutch | 6 | 0+1 | - | 1 | 0+1 | 7+2 | 3 / - |
| Thomas | 8(3) | - | - | - | - | 8(3) | 1 / - |
| L.Thompson | 20+15(5) | 1 | 1 | - | 2 | 24+15(5) | 3 / - |
| N.Thompson | - | - | - | - | - | - | - / - |
| S.Weatherstone | 14+3(4) | - | - | - | 2 | 16+3(4) | 6 / - |
| White | 3+2 | - | - | - | - | 3+2 | 2 / - |
| Opponents | - | - | - | - | - | - | - / - |
| TOTAL | 46(50) | 1(0) | 1(0) | 1(1) | 2(3) | 51(54) | 103 / 5 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Nationwide League | 23 | 2960 | 23 | 5069 |
| FA Cup | - | - | 1 | 2059 |
| Carling Cup | 1 | 2055 | - | - |
| Lincs County Cup | 1 | 763 | - | - |
| LDV Vans Trophy | 1 | 1514 | 1 | 4026 |
| TOTAL | 26 | 2786 | 25 | 4907 |
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|