| Home | Results | News | Table | Squad | Statistics |
|---|
| NL | FAC | WC | LDV | TOTAL | Y / R | |
|---|---|---|---|---|---|---|
| Angel | 24+7(5) | 1 | 2 | 2(1) | 29+7(6) | 6 / - |
| Balmer | 21 | - | - | - | 21 | 5 / - |
| Bastock | 46 | 1 | 2 | 2 | 51 | 3 / - |
| Battersby | 7+4(1) | 1(1) | - | 2(1) | 10+4(3) | - / - |
| Beevers | 0+1 | - | - | - | 0+1 | - / - |
| Bennett | 29+4 | 1 | 2 | 2 | 34+4 | 1 / 1 |
| Burton | 6+2 | - | 1+1(1) | - | 7+3(1) | 2 / - |
| Chapman | 37 | 1 | - | 2 | 40 | 6 / - |
| Clare | 7(1) | - | 1 | - | 8(1) | 1 / - |
| Clifford | 5+2 | - | 1 | 1 | 7+2 | - / - |
| Conroy | - | - | - | - | - | - / - |
| Cook | 6+9(2) | 1 | 0+1 | - | 7+10(2) | 2 / - |
| Costello | 13+4 | - | - | - | 13+4 | 2 / - |
| Douglas | 14+15(7) | 0+1 | 1 | 0+1 | 15+17(7) | 3 / 1 |
| Duffield | 12+4(4) | - | - | - | 12+4(4) | 1 / - |
| Elding | 3+5 | 0+1 | - | 0+1 | 3+7 | 1 / - |
| Ellender | 25+1 | - | 2(1) | - | 27+1(1) | 6 / - |
| George | 1+2 | - | - | - | 1+2 | - / - |
| Gould | 11+8(2) | - | - | - | 11+8(2) | - / - |
| Greaves | 23+1(1) | - | 1 | 2 | 25+1(1) | 4 / 2 |
| Higgins | 13 | 1(1) | - | 2 | 16(1) | 2 / - |
| Hocking | 44+1(1) | 1 | 1+1 | 2 | 48+2(1) | 4 / - |
| Jones | 2+1(1) | - | - | - | 2+1(1) | - / - |
| Lodge | 1+1 | - | - | - | 1+1 | 1 / - |
| Logan | 26+1(10) | - | - | - | 26+1(10) | 3 / - |
| McCarthy | 11+1 | - | - | - | 11+1 | 1 / 1 |
| Monington | 1 | - | - | - | 1 | 1 / - |
| Morley | 1+1 | - | - | - | 1+1 | - / - |
| Redfearn | 28+2(6) | - | 1 | - | 29+2(6) | 8 / - |
| Rodwell | 2+1 | - | - | - | 2+1 | 1 / - |
| Rusk | 12+5(2) | 1 | 1 | 1 | 15+5(2) | 2 / - |
| L.Thompson | 12+3(4) | 1 | - | 2(2) | 15+3(6) | 2 / - |
| N.Thompson | 3 | - | 2 | - | 5 | 1 / - |
| Town | 0+8 | - | - | - | 0+8 | - / - |
| Warburton | 16 | 1 | 2 | 0+1 | 19+1 | 4 / 1 |
| R.Weatherstone | 2+5 | 0+1 | - | 0+1 | 2+7 | 1 / - |
| S.Weatherstone | 43+2(6) | - | 2(1) | 2(1) | 47+2(8) | 8 / - |
| Opponents | (2) | - | - | - | (2) | - / - |
| TOTAL | 46(55) | 1(2) | 2(3) | 2(5) | 51(65) | 83 / 6 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Nationwide League | 23 | 3049 | 23 | 4481 |
| FA Cup | - | - | 1 | 4373 |
| Worthington Cup | 1 | 2280 | 1 | 4555 |
| LDV Vans Trophy | 2 | 1366 | - | - |
| TOTAL | 26 | 2890 | 25 | 4480 |
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|