| Home | Results | News | Table | Squad | Statistics |
|---|

| NC | FAC | LCC | FAT | TOTAL | Y / R | |
|---|---|---|---|---|---|---|
| Angel | 26+8(4) | 0+1 | - | 0+1 | 26+10(4) | 5 / - |
| Bastock | 41 | 1 | 1 | 1 | 44 | 1 / - |
| Bailey | - | - | 1 | - | 1 | - / - |
| Beesley | 3+2 | - | - | - | 3+2 | - / - |
| Brabin | 1 | - | - | - | 1 | - / - |
| Brown | 21+5(3) | 1 | 1 | - | 23+5(3) | 3 / - |
| Charlery | 12(8) | - | 1(2) | - | 13(10) | 3 / - |
| Clare | 39+1(25) | 1 | - | 1(1) | 41+1(26) | 6 / - |
| Clifford | 40 | 1 | 1(1) | 1 | 43(1) | 10 / - |
| Conroy | - | - | - | - | - | - / - |
| Cook | 11+19(4) | 1 | 1 | 1 | 14+19(4) | 3 / - |
| Costello | 17+8(1) | - | - | 1 | 18+8(1) | 4 / 1 |
| Eaton | - | - | 1 | - | 1 | - / - |
| Elding | 12+6(6) | - | 0+1 | 1 | 13+7(6) | - / - |
| Ellender | 36(2) | 1 | - | 1 | 38(2) | 19/ - |
| Evans | 1 | - | - | - | 1 | - / - |
| Fletcher | - | - | 1 | - | 1 | - / - |
| Gould | 26+6(2) | 1 | 1 | 1 | 29+6(2) | 5 / - |
| Gray | 3 | - | - | - | 3 | - / 1 |
| Lodge | 19+3 | - | - | 0+1 | 19+4 | 2 / - |
| Long | - | - | 0+1 | - | 0+1 | - / - |
| Marsh | 7(1) | - | - | - | 7(1) | 1 / - |
| McGarry | 2+4 | - | - | - | 2+4 | - / - |
| Monington | 25 | 1 | - | - | 26 | 3 / 1 |
| Murphy | 4+14(2) | 1 | - | - | 5+14(2) | 1 / - |
| Roach | - | - | 1 | - | 1 | - / - |
| Rodwell | 16(2) | - | - | - | 16(2) | 4 / - |
| Rusk | 22+4(2) | 0+1 | - | 1 | 23+5(2) | 3 / 1 |
| Scott | 7(1) | - | - | 1 | 8(1) | 1 / - |
| Tarrant | 4+6(1) | - | - | - | 4+6(1) | - / - |
| Taylor | - | - | 1 | - | 1 | - / - |
| Thompson | 4 | - | - | - | 4 | 1 / - |
| Town | 5+17(4) | 0+1 | 0+1 | 0+1 | 5+19(4) | - / - |
| Warburton | 5+1(1) | - | - | - | 5+1(1) | - / - |
| R.Weatherstone | 19+5(1) | 1 | - | 1 | 21+5(1) | 2 / 1 |
| S.Weatherstone | 33+1(12) | 1 | - | - | 34+1(12) | 6 / - |
| Opponents | (2) | - | - | - | (2) | - / - |
| TOTAL | 42(84) | 1(0) | 1(3) | 1(1) | 45(88) | 82 / 5 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Nationwide Conference | 21 | 2434 | 21 | 1904 |
| FA Cup | 1 | 1727 | - | - |
| Lincolnshire County Cup | 1 | 670 | - | - |
| FA Trophy | - | - | 1 | 966 |
| TOTAL | 23 | 2327 | 22 | 1861 |
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|