| Home | Results | News | Table | Squad | Statistics |
|---|
| Date |
V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||||||||||
| Sat 12 /7 | A | U | Lincoln United | 337 | W 2-0 | |||||||||||||||||||||||||||||||||||||||
| Tue 15/7 | A | U | Boston Town | 572 | D 2-2 | |||||||||||||||||||||||||||||||||||||||
| Sat 19/7 | H | U | PETERBOROUGH UNITED | 1505 | L 0-1 | |||||||||||||||||||||||||||||||||||||||
| Wed 23/7 | H | U | GRIMSBY TOWN | 1007 | L 1-2 | |||||||||||||||||||||||||||||||||||||||
| Sat 26/7 | A | U | Peterborough Sports | 302 | L 0-1 | |||||||||||||||||||||||||||||||||||||||
| Tue 29/7 | A | U | Cleethorpes Town | 373 | D 2-2 | |||||||||||||||||||||||||||||||||||||||
| Sat 2/8 | H | U | SHEFFIELD UNITED U21 | 609 | W 6-0 | |||||||||||||||||||||||||||||||||||||||
| Date | V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||||||||||
| Sat 9/8 | H | N | MORECAMBE | P-P | ||||||||||||||||||||||||||||||||||||||||
| Sat 9/8 | H | C | MIDDLESBROUGH U21 | 733 | W 2-1 | % | % | * | + | * | 1- |
+ | 1^ |
- | ^ | |||||||||||||||||||||||||||||
| Tue 12/8 | H | C | LEEDS UNITED U21 | 830 | W 4-0 | 1 |
* | ^ | 2+ |
+ | - | 1% |
^ | * | % | - | ||||||||||||||||||||||||||||
| Sat 16/8 | A | N | Aldershot Town | 2595 | W 3-2 | ^ | 1 |
- | + | - | 2* |
* | ^ | + | ||||||||||||||||||||||||||||||
| Tue 19/8 | H | N | FC HALIFAX TOWN | 2205 | L 0-1 | * | + | * | - | + | - | |||||||||||||||||||||||||||||||||
| Sat 23/8 | A | N | Eastleigh | 2027 | L 0-2 | * | * | + | + | - | - | |||||||||||||||||||||||||||||||||
| Mon 25/8 | H | N | WEALDSTONE | 2077 | W 2-1 | - | 1 |
- | * | 1+ |
+ | * | ||||||||||||||||||||||||||||||||
| Sat 30/8 | A | N | Truro City | 2116 | L 0-3 | + | + | ^ | - | * | ^ | * | - | |||||||||||||||||||||||||||||||
| Wed 3/9 | A | N | Hartlepool United | 3263 | D 1-1 | * | * | + | - | - | 1+ |
|||||||||||||||||||||||||||||||||
| Sat 6/9 | H | N | SOLIHULL MOORS | 2012 | L 1-2 | - | + | + | * | 1 |
- | * | ||||||||||||||||||||||||||||||||
| Sat 13/9 | A | N | Southend United | 7900 | D 1-1 | ^ | 1 |
- | - | ^ | * | + | * | + | ||||||||||||||||||||||||||||||
| Tue 16/9 | H | C | SUNDERLAND U21 | 486 | W 4-0 | * | - | % | % | 1^ |
1+ |
2 |
- | + | ^ | * | ||||||||||||||||||||||||||||
| Sat 20/9 | H | N | BOREHAM WOOD | 1812 | L 0-2 | - | ^ | ^ | + | - | * | + | * | |||||||||||||||||||||||||||||||
| Wed 24/9 | H | N | BRAINTREE TOWN | 1356 | W 2-0 | % | + | 1 |
^ | 1% |
- | * | - | * | ^ | + | ||||||||||||||||||||||||||||
| Sat 27/9 | A | N | Sutton United | 2049 | D 1-1 | ^ | * | - | + | 1^ |
+ | * | - | |||||||||||||||||||||||||||||||
| Wed 1/10 | H | N | FOREST GREEN ROVERS | 1695 | D 0-0 | - | + | + | - | * | * | |||||||||||||||||||||||||||||||||
| Sat 4/10 | A | N | Gateshead | 773 | W 3-1 | ^ | 1* |
1+ |
^ | - | 1- | * | + | |||||||||||||||||||||||||||||||
| Wed 8/10 | H | C | NEWCASTLE UNITED U21 |
630 | L 1-3 | * | 1^ |
- | + | + | ^ | * | - | |||||||||||||||||||||||||||||||
| Sat 11/10 | A | F | Carlisle United | 3453 | L 2-5 | ^ | % | + | + | 1* |
1- |
- | % | * | ^ | |||||||||||||||||||||||||||||
| Sat 18/10 | H | N | SCUNTHORPE UNITED | 2866 | D 1-1 | * | + | - | 1 |
- | + | * | ||||||||||||||||||||||||||||||||
| Tue 21/10 | H | N | MORECAMBE | 1571 | L 0-4 | + | + | ^ | * | * | - | - | ^ | |||||||||||||||||||||||||||||||
| Sat 25/10 | A | N | Tamworth | 1012 | W 3-1 | - | * | 2 |
* | 1+ | + | - | ||||||||||||||||||||||||||||||||
| Sat 1/11 | F | |||||||||||||||||||||||||||||||||||||||||||
| Wed 5/11 | A | N | Altrincham | |||||||||||||||||||||||||||||||||||||||||
| Sat 8/11 | H | N | ROCHDALE | |||||||||||||||||||||||||||||||||||||||||
| Sat 15/11 | A | N | Woking | |||||||||||||||||||||||||||||||||||||||||
| Sat 22/11 | H | N | CARLISLE UNITED | |||||||||||||||||||||||||||||||||||||||||
| Sat 29/11 | A | N | Yeovil Town | |||||||||||||||||||||||||||||||||||||||||
| Sat 6/12 | A | N | Morecambe | |||||||||||||||||||||||||||||||||||||||||
| Sat 13/12 | T | |||||||||||||||||||||||||||||||||||||||||||
| Sat 20/12 | H | N | ALDERSHOT TOWN | |||||||||||||||||||||||||||||||||||||||||
| Fri 26/12 | A | N | York City | |||||||||||||||||||||||||||||||||||||||||
| Tue 30/12 | H | N | BRACKLEY TOWN | |||||||||||||||||||||||||||||||||||||||||
| Sat 3/1 | H | N | EASTLEIGH | |||||||||||||||||||||||||||||||||||||||||
| Sat 10/1 | T | |||||||||||||||||||||||||||||||||||||||||||
| Sat 17/1 | A | N | FC Halifax Town | |||||||||||||||||||||||||||||||||||||||||
| Tue 20/1 | A | N | Braintree Town | |||||||||||||||||||||||||||||||||||||||||
| Sat 24/1 | H | N | SOUTHEND UNITED | |||||||||||||||||||||||||||||||||||||||||
| Sat 31/1 | A | N | Boreham Wood | |||||||||||||||||||||||||||||||||||||||||
| Sat 7/2 | H | N | SUTTON UNITED | |||||||||||||||||||||||||||||||||||||||||
| Tue 10/2 | H | N | GATESHEAD | |||||||||||||||||||||||||||||||||||||||||
| Sat 14/2 | A | N | Scunthorpe United | |||||||||||||||||||||||||||||||||||||||||
| Sat 21/2 | H | N | TAMWORTH | |||||||||||||||||||||||||||||||||||||||||
| Tue 24/2 | A | N | Forest Green Rovers | |||||||||||||||||||||||||||||||||||||||||
| Sat 28/2 | H | N | WOKING | |||||||||||||||||||||||||||||||||||||||||
| Sat 7/3 | A | N | Rochdale | |||||||||||||||||||||||||||||||||||||||||
| Sat 14/3 | H | N | YEOVIL TOWN | |||||||||||||||||||||||||||||||||||||||||
| Sat 21/3 | A | N | Carlisle United | |||||||||||||||||||||||||||||||||||||||||
| Tue 24/3 | H | N | ALTRINCHAM | |||||||||||||||||||||||||||||||||||||||||
| Sat 28/3 | A | N | Wealdstone | |||||||||||||||||||||||||||||||||||||||||
| Fri 3/4 | H | N | YORK CITY | |||||||||||||||||||||||||||||||||||||||||
| Mon 6/4 | A | N | Brackley Town | |||||||||||||||||||||||||||||||||||||||||
| Sat 11/4 | H | N | TRURO CITY | |||||||||||||||||||||||||||||||||||||||||
| Sat 18/4 | A | N | Solihull Moors | |||||||||||||||||||||||||||||||||||||||||
| Sat 25/4 | H | N | HARTLEPOOL UNITED | |||||||||||||||||||||||||||||||||||||||||
| Appearances | 18 | 12 | 7 | 19 | 12 | 18 | 7 | 19 | 3 | 9 | 1 | 9 | 15 | 10 | 8 | 18 | 6 | 16 | 3 | 4 | 5 | 5 | 3 | 4 | ||||||||||||||||||||
| As substitute | 8 | 3 | 1 | 2 | 11 | 2 | 1 | 8 | 3 | 1 | 1 | 4 | 1 | 10 | 2 | 2 | 5 | 4 | 9 | 1 | ||||||||||||||||||||||||
| Goals | 1 | 1 | 2 | 1 | 2 | 8 | 2 | 8 | 1 | 3 | 1 | 1 |
Boston United Database copyright © Ken Fox 2025.
| If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
| Att. - Attendance | |
| Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, +, -, ^, or % appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. | |
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|