Home | Results | News | Table | Squad | Statistics |
---|
Date |
V |
C |
Opponents | Att. | Res | ||||||||||||||||||||||
Tue 12/7 | A | U | Gainsborough Trinity | 329 | W 3-2 | ||||||||||||||||||||||
Wed 13/7 | A | U | Boston Town | 650 | L 1-2 | ||||||||||||||||||||||
Sat 16/7 | H | U | NOTTINGHAM FOREST U23s | 512 | D 0-0 | ||||||||||||||||||||||
Wed 20/7 | H | U | NOTTS COUNTY | 722 | D 1-1 | ||||||||||||||||||||||
Sat 23/7 | A | U | Grantham Town | 268 | D 0-0 | ||||||||||||||||||||||
Tue 26/7 | A | U | Ilkeston Town | 286 | L 2-3 | ||||||||||||||||||||||
Fri 29/7 | H | U | CHESTERFIELD | 942 | L 0-2 | ||||||||||||||||||||||
Sat 30/7 | A | U | Harborough Town | 109 | W 3-2 | ||||||||||||||||||||||
Date | V |
C |
Opponents | Att. | Res | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sat 6/8 | H | N | SOUTHPORT | 1575 | L 3-5 | - | 1 |
+ | - | * | 2+ |
* | |||||||||||||||
Sat 13/8 | A | N | Gloucester City | 798 | L 0-2 | + | * | + | * | ||||||||||||||||||
Tue 16/8 | A | N | Banbury United | ||||||||||||||||||||||||
Sat 20/8 | H | N | CHORLEY | ||||||||||||||||||||||||
Sat 27/8 | A | N | Scarborough Athletic | ||||||||||||||||||||||||
Mon 29/8 | H | N | KETTERING TOWN | ||||||||||||||||||||||||
Sat 3/9 | A | N | Darlington | ||||||||||||||||||||||||
Sat 10/9 | H | N | ALFRETON TOWN | ||||||||||||||||||||||||
Tue 13/9 | H | N | BUXTON | ||||||||||||||||||||||||
Sat 17/9 | F | ||||||||||||||||||||||||||
Sat 24/9 | A | N | AFC Telford United | ||||||||||||||||||||||||
Tue 27/9 | A | N | Farsley Celtic | ||||||||||||||||||||||||
Sat 1/10 | F | ||||||||||||||||||||||||||
Sat 8/10 | H | N | HEREFORD FC | ||||||||||||||||||||||||
Sat 15/10 | A | N | AFC Fylde | ||||||||||||||||||||||||
Sat 22/10 | H | N | CURZON ASHTON | ||||||||||||||||||||||||
Tue 25/10 | A | N | Brackley Town | ||||||||||||||||||||||||
Sat 29/10 | H | N | CHESTER | ||||||||||||||||||||||||
Sat 5/11 | A | N | Peterborough Sports | ||||||||||||||||||||||||
Tue 8/11 | H | N | KIDDERMINSTER HARRIERS | ||||||||||||||||||||||||
Sat 12/11 | H | N | BLYTH SPARTANS | ||||||||||||||||||||||||
Sat 19/11 | T | ||||||||||||||||||||||||||
Sat 26/11 | A | N | Bradford Park Avenue | ||||||||||||||||||||||||
Sat 3/12 | H | N | LEAMINGTON | ||||||||||||||||||||||||
Tue 6/12 | A | N | Spennymoor Town | ||||||||||||||||||||||||
Sat 10/12 | A | N | Southport | ||||||||||||||||||||||||
Tue 13/12 | H | N | BANBURY UNITED | ||||||||||||||||||||||||
Sat 17/12 | T | ||||||||||||||||||||||||||
Mon 26/12 | H | N | KING'S LYNN TOWN | ||||||||||||||||||||||||
Sun 1/1 | A | N | King's Lynn Town | ||||||||||||||||||||||||
Sat 7/1 | H | N | GLOUCESTER CITY | ||||||||||||||||||||||||
Sat 14/1 | A | N | Kettering Town | ||||||||||||||||||||||||
Sat 21/1 | A | N | Chorley | ||||||||||||||||||||||||
Sat 28/1 | H | N | SCARBOROUGH ATHLETIC | ||||||||||||||||||||||||
Sat 4/2 | A | N | Alfreton Town | ||||||||||||||||||||||||
Sat 11/2 | H | N | DARLINGTON | ||||||||||||||||||||||||
Sat 18/2 | A | N | Chester | ||||||||||||||||||||||||
Tue 21/2 | H | N | BRACKLEY TOWN | ||||||||||||||||||||||||
Sat 25/2 | H | N | PETERBOROUGH SPORTS | ||||||||||||||||||||||||
Sat 4/3 | A | N | Kidderminster Harriers | ||||||||||||||||||||||||
Tue 7/3 | H | N | SPENNYMOOR TOWN | ||||||||||||||||||||||||
Sat 11/3 | A | N | Blyth Spartans | ||||||||||||||||||||||||
Sat 18/3 | H | N | BRADFORD PARK AVENUE | ||||||||||||||||||||||||
Sat 25/3 | A | N | Leamington | ||||||||||||||||||||||||
Sat 1/4 | A | N | Hereford FC | ||||||||||||||||||||||||
Fri 7/4 | H | N | FARSLEY CELTIC | ||||||||||||||||||||||||
Mon 10/4 | A | N | Buxton | ||||||||||||||||||||||||
Sat 15/4 | H | N | AFC FYLDE | ||||||||||||||||||||||||
Sat 22/4 | A | N | Curzon Ashton | ||||||||||||||||||||||||
Sat 29/4 | H | N | AFC TELFORD UNITED | ||||||||||||||||||||||||
TBA | A | L | Spalding United / Grimsby Borough | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Appearances | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
As substitute | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Goals | 1 | 2 |
Boston United Database copyright © Ken Fox 2022.
If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
Att. - Attendance | |
Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, + or - appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. |
<< | 20/1 | 21/2 | 22/3 |
---|