| Home | Results | Table | Statistics |
|---|
| PL | LCC | PLC | Total | |
|---|---|---|---|---|
| Abbey | - | - | 1 | 1 |
| Abdulkadir | 2 | - | 1 | 3 |
| Bartlett | 2 | - | 1 | 3 |
| Bastock | 3 | 1 | - | 4 |
| Bediako | 1 | - | - | 1 |
| Beevers | 2 | - | - | 2 |
| Bellairs | 1 | - | - | 1 |
| Bennett | 1 | - | 1 | 2 |
| Bittner | 1 | - | - | 1 |
| Boyack | 0+1 | - | 1 | 1+1 |
| Brooks | 1+2 | - | - | 1+2 |
| Brownhill | 1 | - | - | 1 |
| Carruthers | 1 | 1(2) | - | 2(2) |
| Cassidy | 1 | - | - | 1 |
| Chalmers | 0+1 | - | - | 0+1 |
| Clare | 6(1) | - | 1 | 7(1) |
| D.Clarke | 2 | - | - | 2 |
| Clarke | 4+1(1) | 1 | 1 | 6+1(1) |
| Coates | 4 | - | - | 4 |
| Cockerill | 1 | - | - | 1 |
| Cook | 0+1 | - | - | 0+1 |
| Coupe | 2 | - | 0+1(1) | 2+1(1) |
| Danaher | 2 | - | - | 2 |
| Davies | 1 | - | - | 1 |
| Doherty | 3 | - | - | 3 |
| Edkins | 2 | - | - | 2 |
| Easter | 1 | - | 1+1 | 2+1 |
| Ellender | 2 | - | 1 | 3 |
| Farmery | 2 | - | - | 2 |
| Forbes | 2+9 | - | 1+2 | 3+11 |
| Freeman | 1+3 | - | 0+1 | 1+4 |
| Gascoigne | - | 1(1) | - | 1(1) |
| Greaves | 1 | - | - | 1 |
| Hamilton | 0+1 | - | 1 | 1+1 |
| Harper | 0+1 | - | - | 0+1 |
| Haskin | 0+1 | - | - | 0+1 |
| Holland | 4 | - | 2 | 6 |
| Holmes | - | - | 0+1 | 0+1 |
| Hunter | 1 | - | - | 1 |
| Hurst | 5+2 | - | 0+1 | 5+3 |
| Kay | 1 | - | - | 1 |
| King | 2+5 | - | 1 | 3+5 |
| Kirk | 2(1) | 1 | - | 3(1) |
| Lambley | 0+1 | - | 0+1 | 0+2 |
| Lawrence | 1 | - | - | 1 |
| Lee | 1 | - | 1(1) | 2(1) |
| Lowe | 2 | - | - | 2 |
| Lyttle | 1 | - | - | 1 |
| Matthews | 1 | - | 1 | 2 |
| Maylett | 1 | - | - | 1 |
| McCann | - | - | 1 | 1 |
| McKinney | 2 | - | - | 2 |
| McManus | 3 | 1 | 1 | 5 |
| Melton | 8(3) | - | 3 | 11(3) |
| Murphy | 2 | - | - | 2 |
| Needham | 1+2(1) | - | - | 1+2(1) |
| D.Noble | 1 | 1 | - | 2 |
| S.Noble | 1 | - | - | 1 |
| Norris | 7+9(1) | 0+1 | 1+2(1) | 8+12(2) |
| O'Donnell | 7 | - | 2 | 9 |
| O'Halloran | 7+1(1) | 0+1(1) | 1 | 8+2(2) |
| Patten | 1 | - | - | 1 |
| Pember | 0+2 | - | - | 0+2 |
| Pitt | 4(2) | - | 1 | 5(2) |
| Pittman | 1 | - | - | 1 |
| Powell | 3 | - | - | 3 |
| Raynor | 10+2 | - | 3 | 13+2 |
| Reynolds | 1 | - | 0+1 | 1+1 |
| Robinson | 1 | - | - | 1 |
| Roma | 1 | - | 2 | 2 |
| Rusk | 7(2) | - | 2 | 9(2) |
| Scothern | 1 | - | - | 1 |
| Staff | 7(3) | 1 | 2(1) | 10(4) |
| Stevens | 2+1 | - | - | 2+1 |
| Strong | 8(2) | 1 | 1 | 10(2) |
| Thomas | 4(1) | 1 | 2 | 7(1) |
| L.Thompson | 11+1(4) | 1 | 3(1) | 15+1(5) |
| Tuohy | 2(1) | - | - | 2(1) |
| West | 4 | - | 1 | 5 |
| White | 1 | - | - | 1 |
| Williams | 3 | - | 1 | 4 |
| Williamson | - | 0+1 | - | 0+1 |
| Wright | 1 | - | 2 | 3 |
| Opponents | - | - | - | - |
| TOTAL | 18(24) | 1(4) | 4(9) | 23(37) |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.