| Home | Results | Table | Statistics |
|---|
| PL | PLC | Total | |
|---|---|---|---|
| Akinfenwa | 2(1) | - | 2(1) |
| Angel | 11+2(3) | 2+1 | 13+3(3) |
| Balmer | 7 | - | 7 |
| Bastock | - | - | - |
| Baum | 1 | - | 1 |
| Beevers | 3+1(1) | - | 3+1(1) |
| Bennett | 1 | 1 | 2 |
| Bent | 1 | 1 | 2 |
| Boyd | 0+1 | - | 0+1 |
| Brackstone | 2 | - | 2 |
| Brook | 0+1 | - | 0+1 |
| Michael Brough | 2 | - | 2 |
| Scott Brough | 4(1) | - | 4(1) |
| Caulkin | 1 | - | 1 |
| Chapman | 4 | 3 | 7 |
| Chick | 4(1) | - | 4(1) |
| Clarke | 16+1(1) | 3 | 19+1(1) |
| Crane | 1 | - | 1 |
| Cropper | 2(1) | - | 2(1) |
| Croudson | 18 | 3 | 21 |
| Cudworth | 1 | - | 1 |
| Dada | - | 1 | 1 |
| Douglas | 7+2(4) | 3(1) | 10+2(4) |
| Dowlett | 1 | - | 1 |
| Duffield | 8+1(2) | 2(3) | 10+1(5) |
| Ellender | 2(1) | - | 2(1) |
| Freeman | 3+8 | 0+3 | 3+11 |
| Glarvie | 5+2 | - | 5+2 |
| Greaves | 2+1 | - | 2+1 |
| Hall | 2(1) | - | 2(1) |
| Hardy | 1 | - | 1 |
| Hawley | 4(1) | - | 4(1) |
| Heinemann | 1 | 1 | 2 |
| Hemmerdenger | 1 | - | 1 |
| Hesselton | 1 | - | 1 |
| Higgins | 1 | - | 1 |
| Hocking | 9+1(1) | 3 | 12+1(1) |
| Hogg | 5 | 1 | 6 |
| Holland | 1 | - | 1 |
| Hurst | 3 | - | 3 |
| Jones | 1(1) | - | 1(1) |
| Kita | 0+3 | - | 0+3 |
| King | 0+4 | 0+1 | 0+5 |
| Leeson | 2 | - | 2 |
| Liburd | - | 1 | 1 |
| Logan | 1+1(1) | - | 1+1(1) |
| Mahoney | 0+3 | - | 0+3 |
| Mattis | 1 | - | 1 |
| McDonald | 3(3) | - | 3(3) |
| Melton | 1 | - | 1 |
| Morrow | 1(1) | - | 1(1) |
| Muirhead | 1 | - | 1 |
| Murphy | 1 | - | 1 |
| Norris | 0+1 | - | 0+1 |
| Potter | 3 | 1 | 4 |
| Probetts | 1 | - | 1 |
| Raynor | 2+2 | - | 2+2 |
| Redfearn | 1+2(2) | - | 1+2(2) |
| Richards | 1 | - | 1 |
| Rodwell | 1 | - | 1 |
| Rusk | 6+2(1) | 2 | 8+2(1) |
| Sawyer | 0+1 | - | 0+1 |
| Small | 1 | - | 1 |
| Craig Smith | 2+1 | - | 2+1 |
| Clark Smith | 2 | 0+1 | 2+1 |
| Strong | 1 | - | 1 |
| Suames | 0+1 | - | 0+1 |
| Surey | 2(2) | - | 2(2) |
| Sutch | 2+1 | 2 | 4+1 |
| Tajer | 1 | - | 1 |
| Thomas | 2 | - | 2 |
| L.Thompson | 10 | 1 | 11 |
| N.Thompson | 1+1 | - | 1+1 |
| S.Weatherstone | 4(1) | 2 | 6(1) |
| White | 2(2) | - | 2(2) |
| Williams | - | 0+1 | 0+1 |
| Wood | 3 | - | 3 |
| Opponents | (1) | - | - |
| TOTAL | 18(34) | 3(4) | 21(38) |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.