| Home | Results | Table | Statistics |
|---|
| AL | CLC | LCC | Total | |
|---|---|---|---|---|
| Angel | 5+3(1) | 2 | - | 7+3(1) |
| Balmer | 1 | - | - | 1 |
| Barnes | 0+1 | - | - | 0+1 |
| Bastock | 1 | - | - | 1 |
| Battersby | 2+1(2) | 1 | - | 3+1(2) |
| Beevers | 7 | - | - | 7 |
| Bennett | 5+1(1) | - | - | 5+1(1) |
| Bernhardt | 1(2) | - | - | 1(2) |
| Brassart | 2 | - | - | 2 |
| Burton | 1 | - | - | 1 |
| L.Chapman | 1 | - | - | 1 |
| Clare | 1 | - | - | 1 |
| Clark | 10(2) | - | - | 10(2) |
| Clifford | 5+1 | 3 | - | 8+1 |
| Conroy | 13+2 | 3 | 1 | 17+2 |
| Cook | 7+2(2) | 3(3) | - | 10+2(5) |
| Costello | 7+1(1) | 1 | 1 | 9+1(1) |
| Daniel | - | - | 0+1 | 0+1 |
| Dickinson | 8(3) | - | - | 8(3) |
| Douglas | 8(3) | - | 1 | 9(3) |
| Duffield | 1 | - | - | 1 |
| Elding | 8+1(1) | 3(1) | - | 11+1(2) |
| Ellender | 4 | 2 | - | 6 |
| Ferguson | 1 | - | - | 1 |
| George | 3 | - | - | 3 |
| Ghaichem | - | - | 1 | 1 |
| Gilroy | 1 | - | - | 1 |
| Gould | 15+1(1) | 2+1 | - | 17+2(1) |
| Greaves | 2+1 | - | - | 2+1 |
| Gulliver | 1 | - | - | 1 |
| Hardie | 1+4 | 1+1(1) | 1 | 3+5(1) |
| Harries | 1 | - | - | 1 |
| Hart | 3+3(1) | 0+3 | 1 | 4+6(1) |
| Heard | 2 | - | - | 2 |
| Heinemann | 2 | - | - | 2 |
| Higgins | 1+1 | 2 | - | 3+1 |
| Hocking | 1+1 | 1 | - | 2+1 |
| Hogg | - | - | 1 | 1 |
| Holmes | 2 | - | - | 2 |
| Jervis | 2 | - | - | 2 |
| Johnrose | - | 1 | - | 1 |
| Jordan | 1 | - | - | 1 |
| Kirk | - | - | 0+1 | 0+1 |
| Lodge | 5 | 1 | - | 6 |
| Logan | 1+1 | - | - | 1+1 |
| Magennis | - | - | 1 | 1 |
| Maughan | 3 | - | - | 3 |
| Manson | 1 | - | - | 1 |
| Marcelle | 1(1) | 0+1 | - | 1+1(1) |
| McCarthy | 1 | - | - | 1 |
| McKenzie | 3 | - | - | 3 |
| Middlebrook | 2(1) | - | - | 2(1) |
| Monington | 4 | - | 1 | 5 |
| Morley | 2 | - | - | 2 |
| Muscat | 2 | - | - | 2 |
| Price | 6 | - | - | 6 |
| Redfearn | 5(1) | 2 | - | 7(1) |
| Richardson | 2 | - | - | 2 |
| Roach | 1 | - | - | 1 |
| Robson | 1 | - | - | 1 |
| Rusk | 3+1 | - | - | 3+1 |
| Simms | 1 | - | - | 1 |
| C.Smith | 4 | 1 | - | 5 |
| Stewart | 1 | - | - | 1 |
| Sylva | 1 | - | - | 1 |
| L.Thompson | 2+1 | - | - | 2+1 |
| N.Thompson | 1+3 | 0+2 | 0+1 | 1+6 |
| Thornton | 2 | - | - | 2 |
| Town | 13+2(5) | 1+1(1) | 1(1) | 15+3(7) |
| Van Dommel | 2 | - | - | 2 |
| Warburton | 0+1 | - | - | 0+1 |
| Ward | 1 | 1(1) | - | 2(1) |
| R.Weatherstone | 11(1) | 3 | 1 | 15(1) |
| S.Weatherstone | 1+1(4) | - | - | 1+1(4) |
| Wilson | 1 | - | - | 1 |
| Opponents | - | - | - | - |
| TOTAL | 20(33) | 3(7) | 1(1) | 24(41) |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.