| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Wednesday 10th December
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 19 8 0 1 20 4 7 1 2 16 9 23 0 46 1-3 07/03
==========================================================================================
2 Forest Green Rovers 22 8 3 1 22 9 5 4 1 17 12 18 0 46 0-0 24/02
3 Carlisle United 22 7 3 2 27 14 7 1 2 13 11 15 0 46 1-2 21/03
4 York City 21 7 2 2 35 12 6 4 0 20 11 32 0 45 03/04 26/12
5 Boreham Wood 21 8 1 2 18 9 5 4 1 22 12 19 0 44 0-2 31/01
6 Scunthorpe United 21 7 3 1 20 8 4 4 2 16 15 13 0 40 1-1 14/02
7 Southend United 20 5 3 2 16 6 5 2 3 16 10 16 0 35 24/01 1-1
------------------------------------------------------------------------------------------
8 Hartlepool United 22 4 6 2 15 9 4 3 3 11 9 8 0 33 25/04 1-1
9 Woking 22 2 6 3 14 12 6 1 4 16 12 6 0 31 28/02 1-1
10 Wealdstone 21 5 4 2 17 13 3 3 4 13 15 2 0 31 2-1 28/03
11 FC Halifax Town 22 5 3 2 21 11 4 1 7 11 20 1 0 31 0-1 17/01
12 Solihull Moors 22 4 3 4 19 18 3 4 4 9 15 -5 0 28 1-2 18/04
13 Tamworth 22 3 3 4 10 11 5 1 6 17 24 -8 0 28 21/02 3-1
14 Yeovil Town 22 4 2 5 11 16 4 1 6 11 13 -7 0 27 14/03 1-2
15 Altrincham 22 6 0 5 17 16 2 2 7 9 16 -6 0 26 24/03 0-1
16 BOSTON UNITED 22 2 2 6 8 16 4 4 4 17 16 -7 0 24 ----- -----
17 Eastleigh 21 4 2 4 13 16 2 3 6 9 14 -8 0 23 03/01 0-2
18 Sutton United 21 4 3 4 22 20 1 4 5 11 19 -6 0 22 07/02 1-1
19 Brackley Town 21 4 2 4 9 11 1 3 7 5 15 -12 0 20 30/12 06/04
20 Braintree Town 22 4 3 4 11 8 1 2 8 6 23 -14 0 20 2-0 20/01
==========================================================================================
21 Gateshead 21 1 2 7 9 22 4 2 5 18 28 -23 0 19 10/02 3-1
22 Morecambe 22 3 2 6 14 24 1 3 7 14 28 -24 0 17 0-4 3-0
23 Aldershot Town 22 3 2 6 19 21 1 2 8 16 27 -13 0 16 20/12 3-2
24 Truro City 21 3 1 6 14 13 0 2 9 6 27 -20 0 12 11/04 0-3
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 York City 6 4 0 0 17 4 2 0 0 7 4 16 0 18 03/04 26/12
==========================================================================================
2 Forest Green Rovers 6 3 1 0 10 5 1 1 0 4 3 6 0 14 0-0 24/02
3 Woking 6 1 2 0 4 2 3 0 0 6 2 6 0 14 28/02 1-1
4 Sutton United 6 3 0 0 8 3 1 1 1 7 8 4 0 13 07/02 1-1
5 Carlisle United 6 2 1 1 6 5 2 0 0 4 2 3 0 13 1-2 21/03
6 Rochdale 6 2 0 0 3 0 2 1 1 6 6 3 0 13 1-3 07/03
7 Boreham Wood 6 2 0 1 4 3 2 0 1 7 3 5 0 12 0-2 31/01
------------------------------------------------------------------------------------------
8 Wealdstone 6 2 1 0 6 3 1 2 0 4 2 5 0 12 2-1 28/03
9 Altrincham 6 3 0 0 6 2 1 0 2 2 5 1 0 12 24/03 0-1
10 Solihull Moors 6 2 1 0 8 1 1 1 1 3 4 6 0 11 1-2 18/04
11 Hartlepool United 6 1 2 1 5 5 2 0 0 3 0 3 0 11 25/04 1-1
12 Southend United 6 2 0 1 6 2 1 1 1 3 3 4 0 10 24/01 1-1
13 Scunthorpe United 6 3 1 0 7 3 0 0 2 2 7 -1 0 10 1-1 14/02
14 Yeovil Town 6 1 0 2 2 4 1 1 1 2 1 -1 0 7 14/03 1-2
15 Braintree Town 6 2 0 1 3 1 0 1 2 1 6 -3 0 7 2-0 20/01
16 FC Halifax Town 6 2 0 1 7 1 0 0 3 1 6 1 0 6 0-1 17/01
17 Morecambe 6 1 2 1 4 5 0 0 2 2 5 -4 0 5 0-4 3-0
18 BOSTON UNITED 6 0 0 2 2 5 1 1 2 5 4 -2 0 4 ----- -----
19 Eastleigh 6 1 0 2 4 7 0 1 2 2 5 -6 0 4 03/01 0-2
20 Tamworth 6 0 0 2 1 3 1 0 3 6 10 -6 0 3 21/02 3-1
==========================================================================================
21 Aldershot Town 6 1 0 2 5 6 0 0 3 1 7 -7 0 3 20/12 3-2
22 Brackley Town 6 0 0 2 3 6 1 0 3 1 5 -7 0 3 30/12 06/04
23 Truro City 6 0 0 2 2 4 0 1 3 3 11 -10 0 1 11/04 0-3
24 Gateshead 6 0 1 2 2 7 0 0 3 3 11 -13 0 1 10/02 3-1
Click here for all the National League Results.
Database copyright © Ken Fox, 2025.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|