Home Results News Table Squad Statistics

National League - 2024/25


Up to and including Friday 18th April

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Barnet                    43 17  5  0  54  15 11  4  6  33  22  50  0  93   0-0    1-3 
 ==========================================================================================
  2 York City                 43 15  3  3  54  19 12  5  5  36  22  49  0  89   3-1    2-0 
  3 Forest Green Rovers       43 13  7  1  34  17  7  9  6  30  24  23  0  76   0-4    0-1 
  4 Oldham Athletic           43 10  6  6  33  23  8  9  4  28  23  15  0  69   0-0    0-4 
  5 Rochdale                  42 12  3  6  38  20  7  7  7  25  21  22  0  67   0-3    3-2 
  6 FC Halifax Town           43  8  5  8  21  21 10  8  4  27  19   8  0  67   0-1    0-1 
  7 Gateshead                 43 11  3  8  37  31  8  6  7  36  32  10  0  66  26/04   0-2 
 ------------------------------------------------------------------------------------------
  8 Southend United           43  9  7  6  30  24  6  9  6  22  24   4  0  61   3-0    0-2 
  9 Altrincham                43  9  7  6  33  20  7  5  9  30  35   8  0  60   1-0    2-2 
 10 Tamworth                  43  9  8  5  36  25  7  4 10  24  40  -5  0  60   1-1    0-3 
 11 Hartlepool United         43  7 10  4  25  20  6  7  9  29  34   0  0  56   1-2    1-4 
 12 Sutton United             43  7  7  7  26  26  7  7  8  29  33  -4  0  56   2-1    3-0 
 13 Yeovil Town               43  7  7  8  24  25  8  4  9  25  30  -6  0  56   1-3    3-0 
 14 Eastleigh                 43  8  9  4  34  25  5  7 10  21  32  -2  0  55   1-2    1-1 
 15 Solihull Moors            42  7  4  9  30  36  8  5  9  27  25  -4  0  54   0-1   21/04
 16 Aldershot Town            43  8  9  5  40  34  5  6 10  27  41  -8  0  54   1-1    2-1 
 17 Woking                    43  9  7  5  22  20  3 10  9  24  36 -10  0  53   2-2    0-1 
 18 Braintree Town            43  9  4  8  19  18  5  6 11  31  40  -8  0  52   3-1    1-0 
 19 BOSTON UNITED             43  6  7  9  26  30  8  3 10  24  30 -10  0  52  -----  -----
 20 Wealdstone                43  8  5  8  27  32  4  8 10  25  39 -19  0  49   2-0    0-1 
 ==========================================================================================
 21 Dagenham and Redbridge    43  8  6  8  38  34  3  8 10  16  26  -6  0  47   1-1    3-1 
 22 Maidenhead United         43  6  7  9  29  36  6  2 13  22  38 -23  0  45   1-2   05/05
 23 AFC Fylde                 43  8  4 10  35  36  3  2 16  12  42 -31  0  39   1-2    2-1 
 24 Ebbsfleet United          43  3  7 11  18  36  0  6 16  20  55 -53  0  22   2-2    0-0 

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 York City                  6  2  0  0  10   2  3  0  1  11   4  15  0  15   3-1    2-0 
 ==========================================================================================
  2 BOSTON UNITED              6  4  0  0   8   1  1  0  1   2   2   7  0  15  -----  -----
  3 Tamworth                   6  2  0  1   7   4  2  0  1   6   4   5  0  12   1-1    0-3 
  4 Woking                     6  2  2  0   4   2  1  1  0   4   3   3  0  12   2-2    0-1 
  5 Hartlepool United          6  2  1  0   8   4  1  1  1   3   3   4  0  11   1-2    1-4 
  6 Barnet                     6  1  2  0   5   3  2  0  1   3   2   3  0  11   0-0    1-3 
  7 Dagenham and Redbridge     6  2  1  0   3   1  1  1  1   3   3   2  0  11   1-1    3-1 
 ------------------------------------------------------------------------------------------
  8 Rochdale                   6  2  0  1   8   4  1  1  1   3   3   4  0  10   0-3    3-2 
  9 Yeovil Town                6  2  1  1   4   3  1  0  1   4   2   3  0  10   1-3    3-0 
 10 Braintree Town             6  2  0  0   4   2  1  1  2   6   7   1  0  10   3-1    1-0 
 11 Ebbsfleet United           6  2  1  0   7   3  0  1  2   5   7   2  0   8   2-2    0-0 
 12 Maidenhead United          6  1  2  1   6   5  1  0  1   2   1   2  0   8   1-2   05/05
 13 Solihull Moors             6  0  0  1   0   3  2  2  1   5   4  -2  0   8   0-1   21/04
 14 Southend United            6  1  1  1   1   1  1  1  1   3   5  -2  0   8   3-0    0-2 
 15 Oldham Athletic            6  2  1  1   6   4  0  0  2   1   3   0  0   7   0-0    0-4 
 16 Wealdstone                 6  2  0  1   4   4  0  1  2   1   6  -5  0   7   2-0    0-1 
 17 Aldershot Town             6  1  1  1   4   3  1  0  2   5  12  -6  0   7   1-1    2-1 
 18 Sutton United              6  1  2  0   3   2  0  1  2   3   7  -3  0   6   2-1    3-0 
 19 Gateshead                  6  1  0  3   4   9  1  0  1   4   5  -6  0   6  26/04   0-2 
 20 Altrincham                 6  1  1  2   4   5  0  1  1   2   3  -2  0   5   1-0    2-2 
 ==========================================================================================
 21 Forest Green Rovers        6  1  1  1   5   5  0  1  2   2   6  -4  0   5   0-4    0-1 
 22 FC Halifax Town            6  0  0  2   0   3  1  2  1   2   3  -4  0   5   0-1    0-1 
 23 AFC Fylde                  6  1  0  2   4   4  0  0  3   0   4  -4  0   3   1-2    2-1 
 24 Eastleigh                  6  0  1  1   2   3  0  2  2   4  10  -7  0   3   1-2    1-1 

Click here for all the National League Results.

Database copyright © Ken Fox, 2025.


<< 20/1 21/2 22/3 23/4 24/5