Home Results Table Statistics

Lincolnshire League Table - 99/00

Final Table
                             P  W  D  L   F   A PD PTS
  1 BOSTON UNITED RESERVES  34 27  7  0 145  39  0  88
  2 Limestone Rangers       34 23  8  3  94  48  0  77
  3 Barton Town Old Boys    34 20  9  5 104  53  0  69
  4 Grimsby Amateurs        34 18 11  5  84  49  0  65
  5 Lincoln United Reserves 34 16  8 10  64  42  0  56
  6 Epworth Town            34 14  8 12  48  45  0  50
  7 Bottesford Town         34 14  6 14  67  81  0  48
  8 Lorne Stewart Barrowby  34 13  7 14  69  74  0  46
  9 Skegness Town           34 11 10 13  58  62  0  43
 10 Wyberton                34 12  5 17  53  69  0  41
 11 Appleby Frodingham      34 12  5 17  47  63  0  41
 12 Sleaford Town           34 10  9 15  56  54  0  39
 13 Alstom Sports           34  9 12 13  52  62  0  39
 14 Horncastle Town         34  9  6 19  46  86  0  33
 15 Louth United Reserves   34  8  8 18  47  72  0  32
 16 Hykeham Town            34  9  4 21  52  82  0  31
 17 Lincoln Moorlands       34  7  6 21  48  92  0  27
 18 BRSA Retford            34  6  7 21  37  98  0  25
 19 Nettleham Reserves      18  0  1 17   9 108  0   1

Note: Nettleham Reserves have withdrawn from the League, all their results have been nullified


97/8 98/9 99/00